0.6/1KV STA ARMORED POWER CABLE
Application
The cable is applied to fixed installation for rated voltage 0.6/1kv of power transmission and distribution line.
Standard
IEC60502,SANS 1507,BS 5467,AS-NZS 5000.1,NF C 32-322, NF C33-210,CSA C22.2, ICEA S-95-658
Construction
Copper or Aluminium Conductor/PVC or XLPE Insulation/Armored layer/Outer Sheath Power Cables
Features
0.6/1KV STA ARMORED POWER CABLE | |||||||||
Size | Cable dia. | Cable weight | |||||||
None- | Steel tape armored | Steel wire armored | None-armored | Steel tape armored | Steel wire armored | ||||
armored | CU | AL | CU | AL | CU | AL | |||
mm2 | mm | kg/km | |||||||
1.5 | 11 | 13.8 | 15.4 | 154 | 125 | 286 | 258 | 391 | 363 |
2.5 | 12 | 14.8 | 16.4 | 197 | 150 | 341 | 294 | 452 | 405 |
4 | 14 | 16.8 | 19.3 | 276 | 202 | 444 | 371 | 698 | 624 |
6 | 15.2 | 18 | 20.5 | 351 | 241 | 534 | 423 | 810 | 699 |
10 | 17.2 | 20 | 22.5 | 495 | 310 | 701 | 517 | 1015 | 831 |
16 | 19.4 | 22.2 | 25.4 | 696 | 401 | 928 | 634 | 1419 | 1124 |
25 | 22.4 | 25.2 | 28.4 | 1008 | 551 | 1276 | 819 | 1830 | 1373 |
35 | 24.6 | 27.4 | 30.8 | 1309 | 676 | 1604 | 971 | 2240 | 1607 |
50 | 25.4 | 28.4 | 32.6 | 1746 | 841 | 2063 | 1158 | 2916 | 2010 |
70 | 29 | 32.2 | 36.4 | 2373 | 1104 | 2752 | 1483 | 3714 | 2445 |
95 | 32.9 | 37.5 | 40.5 | 3161 | 1440 | 3947 | 2226 | 4705 | 2984 |
120 | 36.1 | 40.7 | 44.7 | 3920 | 1740 | 4779 | 2600 | 5955 | 3776 |
150 | 40.2 | 45.4 | 49.4 | 4865 | 2149 | 5889 | 3173 | 7202 | 4485 |
185 | 44.7 | 49.7 | 53.7 | 6009 | 2651 | 7117 | 3759 | 8567 | 5209 |
240 | 49.9 | 55.3 | 59.3 | 7714 | 3355 | 9006 | 4647 | 10658 | 6299 |
300 | 55.5 | 60.9 | 64.9 | 9612 | 4149 | 11042 | 5579 | 12856 | 7393 |
Images