5-in-1 ABC cable. Integrates power and public lighting. Reduces pole hardware and installation labor.
Application
5-core ABC cable (3x70mm² phase cores + 54.6mm² neutral + 2x16mm² street lighting) for comprehensive overhead distribution systems with integrated public lighting. IEC 60502. Suitable for pole-mounted secondary lines.
Core Strengths
Segregated street lighting adds separate cabling cost and pole congestion. Our 5-in-1 ABC integrates power and public lighting into one cable, reducing pole hardware and installation labor. CE/TÜV/ISO certified. Factory direct.
Standard
IEC60502, NF C 33-209, ICEA S-70-547, ICEA S-76-474
Construction
☉〉 Conductor: Aluminum (Al) for all cores
☉〉 Insulation: XLPE
☉〉 Phase cores: 3 cores × 70mm²
☉〉 Neutral core: 1 core × 54.6mm²
☉〉 Street lighting cores: 2 cores × 16mm²
☉〉 Assembly: All insulated cores twisted together into a bundled aerial cable
Features
☉〉 Rated voltage: 0.6/1kV
☉〉 XLPE insulation enables high current rating and 90°C continuous operation
☉〉 Integrated street lighting cores eliminate separate cabling for public lighting
☉〉 Lightweight aluminum conductors for easy handling and installation
☉〉 UV-resistant and weatherproof for long-term outdoor overhead use
☉〉 Compact bundled design reduces pole hardware and installation time
Product Data Sheet
| 0.6/1KV-Bundle Assembled Insulated Cables-NF C 33-209 | |||||
| Core No.x Conductor size | Approx. Cable Dia. | Approx. Cable Weight | Core No.x Conductor size | Approx. Cable Dia. | Approx. Cable Weight |
| mm2 | mm | kg/km | mm2 | mm | kg/km |
| 2x16 | 15 | 135 | 4x16 | 18 | 270 |
| 2x25 | 18 | 200 | 4x25 | 21 | 400 |
| 3x25+54.6+16 | 25.46 | 566 | 3x25+54.6+2x16 | 27.33 | 632 |
| 3x35+54.6+16 | 27.73 | 677 | 3x35+54.6+2x16 | 29.43 | 744 |
| 3x50+54.6+16 | 29.51 | 814 | 3x50+54.6+2x16 | 31.08 | 880 |
| 3x70+54.6+16 | 32.91 | 1025 | 3x70+54.6+2x16 | 34.23 | 1090 |
| 3x70+54.6+25 | 33.72 | 1058 | 3x70+54.6+2x25 | 35.73 | 1158 |
| 3x70+70+16 | 33.7 | 1080 | 3x70+70+2x16 | 34.95 | 1145 |
| 3x70+70+25 | 34.51 | 1113 | 3x70+70+2x25 | 36.45 | 1213 |
| 3x95+54.6+16 | 35.51 | 1252 | 3x95+54.6+2x16 | 36.63 | 1319 |
| 3x95+54.6+25 | 36.32 | 1286 | 3x95+54.6+2x25 | 38.13 | 1387 |
| 3x95+95+16 | 37.37 | 1387 | 3x95+95+2x16 | 38.35 | 1453 |
| 3x95+95+25 | 38.18 | 1421 | 3x95+95+2x25 | 39.85 | 1522 |
| 3x120+54.6+16 | 37.77 | 1478 | 3x120+54.6+2x16 | 38.73 | 1544 |
| 3x120+54.6+25 | 38.58 | 1512 | 3x120+54.6+2x25 | 40.23 | 1611 |
| 3x120+95+16 | 39.64 | 1612 | 3x120+95+2x16 | 40.45 | 1679 |
| 3x120+95+25 | 40.45 | 1646 | 3x120+95+2x25 | 41.95 | 1746 |
| 3x150+54.6+16 | 41.01 | 1779 | 3x150+54.6+2x16 | 41.73 | 1845 |
| 3x150+54.6+25 | 41.82 | 1813 | 3x150+54.6+2x25 | 43.23 | 1913 |
| 3x150+95+16 | 42.88 | 1913 | 3x150+95+2x16 | 43.45 | 1980 |
| 3x150+95+25 | 43.69 | 1948 | 3x150+95+2x25 | 44.95 | 2048 |
Images
inquiry