Home >> Product >> Service cable >>
Triplex URD cable: two phase conductors + bare neutral. Lower voltage drop, fewer terminations. XLPE 90°C.
Application
ANSI/ICEA S-81-570 triplex secondary URD cable (600V) for single-phase underground secondary distribution from pad-mounted transformer to residential or light commercial service entrance. Construction: two XLPE-insulated 1350-H19 aluminum phase conductors twisted with one bare neutral, 90°C rating. Direct burial or duct in wet/dry locations.
Core Strengths
Separate phase and neutral cables in single-phase buried installations risk stray voltage and mechanical damage. Our triplex URD brings both phase conductors and neutral in one assembly, lower voltage drop, fewer terminations. XLPE insulation, 90°C rated.
Standard
IEC227, BS6004, ANSI
Construction
☉〉 Phase conductors: 2 × aluminum (or AA-8000 series)
☉〉 Insulation: XLPE (for phase conductors)
☉〉 Neutral conductor: 1 × aluminum (bare or insulated, concentric or separate)
☉〉 Assembly: Three conductors twisted together (triplex configuration)
Features
☉〉 Rated voltage: 600V
☉〉 XLPE insulation provides high ampacity and 90°C continuous operation
☉〉 Triplex design offers compact, flexible cable for underground secondary distribution
☉〉 Moisture- and heat-resistant for direct burial or conduit installation
☉〉 Lightweight aluminum reduces installation cost compared to copper
Product Data Sheet
| 600V Triplex Secondary URD cable | |||||||
| Core No. | Conductor Size | Cu Conductor | Insulation Nominal Thickness | Outer Sheath Thickness | Approx. Overall Dia. | Approx. Weight | |
| No.s | mm2 | No.s | mm | mm | mm | mm | kg/km |
| 2 | 1.5 | 7 | 1.56 | 0.7 | 1.2 | 9.4 | 89 |
| 2 | 2.5 | 7 | 2.01 | 0.8 | 1.2 | 10.7 | 121 |
| 2 | 4 | 7 | 2.55 | 0.8 | 1.2 | 11.8 | 158 |
| 2 | 6 | 7 | 3.12 | 0.8 | 1.2 | 12.9 | 205 |
| 2 | 10 | 7 | 4.05 | 1 | 1.4 | 16 | 327 |
| 2 | 16 | 7 | 5.13 | 1 | 1.4 | 18.2 | 460 |
| 2 | 25 | 7 | 6.39 | 1 | 1.4 | 20.7 | 648 |
| 3 | 1.5 | 7 | 1.56 | 0.7 | 1.2 | 9.9 | 113 |
| 3 | 2.5 | 7 | 2.01 | 0.8 | 1.2 | 11.3 | 157 |
| 3 | 4 | 7 | 2.55 | 0.8 | 1.2 | 12.5 | 211 |
| 3 | 6 | 7 | 3.12 | 0.8 | 1.4 | 14.1 | 290 |
| 3 | 10 | 7 | 4.05 | 1 | 1.4 | 17 | 447 |
| 3 | 16 | 7 | 5.13 | 1 | 1.4 | 19.3 | 641 |
| 3 | 25 | 7 | 6.39 | 1 | 1.6 | 22.5 | 936 |
| 4 | 1.5 | 7 | 1.56 | 0.7 | 1.2 | 10.7 | 138 |
| 4 | 2.5 | 7 | 2.01 | 0.8 | 1.2 | 12.2 | 196 |
| 4 | 4 | 7 | 2.55 | 0.8 | 1.4 | 14 | 278 |
| 4 | 6 | 7 | 3.12 | 0.8 | 1.4 | 15.3 | 367 |
| 4 | 10 | 7 | 4.05 | 1 | 1.4 | 18.6 | 572 |
| 4 | 16 | 7 | 5.13 | 1 | 1.4 | 21.2 | 827 |
| 4 | 25 | 7 | 6.39 | 1 | 1.6 | 24.7 | 1212 |
| 5 | 1.5 | 7 | 1.56 | 0.7 | 1.2 | 11.6 | 165 |
| 5 | 2.5 | 7 | 2.01 | 0.8 | 1.2 | 13.4 | 235 |
| 5 | 4 | 7 | 2.55 | 0.8 | 1.4 | 15.2 | 336 |
| 5 | 6 | 7 | 3.12 | 0.8 | 1.4 | 16.8 | 445 |
| 5 | 10 | 7 | 4.05 | 1 | 1.4 | 20.4 | 699 |
| 5 | 16 | 7 | 5.13 | 1 | 1.6 | 23.8 | 1037 |
| 5 | 25 | 7 | 6.39 | 1 | 1.6 | 27.2 | 1490 |
Images
inquiry