Fully insulated ABC cable. Eliminates short-circuit risks from branches. Narrower right-of-way.
Application
IEC 60502 / BS 7870-5 aerial bundled cable (0.6/1kV) for overhead distribution in urban and rural power networks, rural grid refurbishment, and high-density building areas. XLPE/PE insulation. Suitable for pole mounting, outdoor overhead installation, difficult terrains (hilly, forest, coastal areas).
Core Strengths
Bare conductors in rural MV/LV networks pose short-circuit risks from branches. Our ABC cables are fully insulated, eliminating accidental contact hazards. Narrower right-of-way, lower installation height. CE/ISO/TÜV certified. Factory direct.
Standard
IEC60502, NF C 33-209, ICEA S-70-547, ICEA S-76-474
Construction
☉〉 Conductor: Compacted aluminum (Class A2 or A3)
☉〉 Insulation: UV-resistant XLPE (cross-linked polyethylene)
☉〉 Neutral messenger: ACSR or AAAC steel-reinforced core
☉〉 Assembly: Two or four insulated conductors twisted around the messenger
☉〉 Optional: Outer weatherproof sheath (depending on design)
Features
☉〉 UV and weather resistant – suitable for outdoor overhead use
☉〉 High current rating with XLPE insulation (90°C normal operation)
☉〉 Reduced power loss and voltage drop
☉〉 Easy stringing and fast installation
☉〉 Anti-theft and safe – insulated conductors minimize short circuits
☉〉 Durable and low maintenance life
Product Data Sheet
| 0.6/1KV ABC CABLE-IEC60502 | |||||||||||
| Core No. x Conductor size | Phase Core | Neutral Core | Approx. Overall Dia. | Approx. Weight | |||||||
| Conductor | Insulation | Conductor | Insulation* | Rated Strength | |||||||
| Str. No. | Dia. | Nominal Thickness | Str. No. | Conductor Dia. | Nominal Thickness | Bare Neutral | Insulated Neutral | Bare Neutral | Insulated Neutral | ||
| No.s x mm2 | No.s | mm | mm | No.s | mm | mm | KN | mm | mm | kg/km | kg/km |
| 1x10+10 | 1 | 3.5 | 1.0 | 7 | 4.05 | 1.0 | 1.85 | 9.6 | 12.1 | 70 | 85 |
| 1x16+16 | 7 | 5.1 | 1.2 | 7 | 5.13 | 1.2 | 2.89 | 12.6 | 15.0 | 110 | 133 |
| 1x25+25 | ≥6 | 6.2 | 1.2 | 7 | 6.39 | 1.2 | 4.28 | 15.0 | 17.4 | 164 | 191 |
| 1x35+35 | ≥6 | 7.2 | 1.4 | 7 | 7.56 | 1.4 | 5.82 | 17.5 | 20.4 | 227 | 265 |
| 1x50+50 | ≥6 | 8.3 | 1.4 | 7 | 9.06 | 1.4 | 8.08 | 20.1 | 23.0 | 314 | 359 |
| 1x70+70 | ≥12 | 10.0 | 1.4 | 7 | 10.71 | 1.4 | 10.64 | 23.5 | 26.3 | 433 | 483 |
| 1x95+95 | ≥15 | 11.6 | 1.4 | 7 | 12.48 | 1.4 | 14.44 | 26.9 | 29.7 | 577 | 635 |
| 1x120+120 | ≥15 | 13.0 | 1.6 | 19 | 14.20 | 1.6 | 19.38 | 30.4 | 33.6 | 731 | 806 |
| 1x150+150 | ≥15 | 14.6 | 1.8 | 19 | 15.85 | 1.8 | 23.51 | 34.1 | 37.7 | 913 | 1007 |
| 3x10+10 | 1 | 3.5 | 1.0 | 7 | 4.05 | 1.0 | 1.85 | 12.4 | 14.6 | 155 | 170 |
| 3x16+16 | 7 | 5.1 | 1.2 | 7 | 5.13 | 1.2 | 2.89 | 16.7 | 18.1 | 243 | 265 |
| 3x25+25 | ≥6 | 6.2 | 1.2 | 7 | 6.39 | 1.2 | 4.28 | 19.4 | 20.9 | 354 | 381 |
| 3x35+35 | ≥6 | 7.2 | 1.4 | 7 | 7.56 | 1.4 | 5.82 | 22.6 | 24.4 | 490 | 529 |
| 3x50+50 | ≥6 | 8.3 | 1.4 | 7 | 9.06 | 1.4 | 8.08 | 25.5 | 27.3 | 670 | 715 |
| 3x70+70 | ≥12 | 10.0 | 1.4 | 7 | 10.71 | 1.4 | 10.64 | 29.6 | 31.3 | 913 | 963 |
| 3x95+95 | ≥15 | 11.6 | 1.4 | 7 | 12.48 | 1.4 | 14.44 | 33.6 | 35.3 | 1208 | 1266 |
| 3x120+120 | ≥15 | 13.0 | 1.6 | 19 | 14.20 | 1.6 | 19.38 | 37.9 | 39.8 | 1530 | 1604 |
| 3x150+150 | ≥15 | 14.6 | 1.8 | 19 | 15.85 | 1.8 | 23.51 | 42.5 | 44.7 | 1914 | 2008 |
Images
inquiry