Airfeild lighting power cable
Application
Airfield Lighting Equipment Primary cable for the series circuit connecting the Constant Current Regulators and the isolating transformers, and between the isolating transformers.
Standard
150/5345-7F , ICEA S-95-658, ICEA S-96-659 , ICEA S-93-639 , IEC 60228 , IEC60502
Construction
Conductor: Stranded Annealed copper wire or tin-coated copper wire
Conductor shield: Semi-conducting XLPE Compound
Insulation: XLPE
Insulation shield: Semi-conducting XLPE Compound
Metallic shield : Copper tape
Jacket: PVC or PE
Note: Insulation shield and Metallic shield are not required for non-shield cable.
Features
FAA-L-824 Type C Airport Lighting Power Cable 5KV
Single copper conductor /XLPE insulation / Shielded
Conductor Size | Strand | Insulation system(mm) | Copper tape shield thickness (mm) | Nominal Jacket thickness (mm) | Approx. cable dia.* (mm) | Approx. cable weight | ||||
AWG | mm2 | No.s | Semi-conducting layer | XLPE nominal thickness | Semi-conducting layer | PVC | PE | |||
8 | 8.37 | 7 or 19 | 0.3 | 2.16 | 0.25 | 0.06 | 1.8 | 14.5 | 270 | 240 |
6 | 13.3 | 7 or 19 | 0.3 | 2.16 | 0.25 | 0.06 | 1.8 | 15.5 | 340 | 300 |
4 | 21 | 7 or 19 | 0.3 | 2.16 | 0.25 | 0.06 | 1.8 | 16.7 | 430 | 390 |
*Maximum allowable overall diameter should be stated before order . When duct space or other enclosure dimensions are not limited, it is desirable not to restrict the overall diameter |
FAA-L-824 Type C Airport Lighting Power Cable 5KV
Single copper conductor /XLPE insulation / Non-Shielded
Conductor Size | Strand | Insulation system(mm) | Nominal Jacket thickness (mm) | Approx. cable dia. (mm) | Approx. cable weight | |||
AWG | mm2 | / | Semi-conducting layer | XLPE Insulation nominal thickness | PVC | PE | ||
8 | 8.37 | 7 | 0.15 | 2.3 | 0.9 | 10.9 | 163.1 | 149 |
8 | 8.37 | 19 | 0.15 | 2.3 | 0.9 | 11.0 | 163.5 | 150 |
6 | 13.3 | 7 | 0.15 | 2.3 | 0.9 | 11.9 | 218.7 | 204 |
6 | 13.3 | 19 | 0.15 | 2.3 | 0.9 | 11.9 | 218.8 | 204 |
4 | 21 | 7 | 0.15 | 2.3 | 1.0 | 13.3 | 307.6 | 289 |
4 | 21 | 19 | 0.15 | 2.3 | 1.0 | 13.4 | 308.0 | 289 |
Images