URD Cable- Entrance Cable
Application
Used for secondary distribution and underground service at 600V or less, either direct burial or in ducts.
Standard
ANSI/ICEA S-105-692,ASTM B-231,ASTM B-400, ASTM B-801
Construction
Insulation: XLPE/PE
Identification: Strip , number , color
Features
Product Data Sheet
Aluminum Single Conductor 600V Secondary URD | ||||||||
Code | Size | Nominal Cross section | Conductor | Insulation Nominal Thickness | Overall Dia. | Cable weight | 20℃ DC Resistance | |
Stranding no. | Approx. Dia. | |||||||
AWG/kcmil | mm2 | Nos | mm | mm | mm | Kg/km | Ω/km | |
Princeton | 6 | 13.29 | 7 | 4.29 | 1.524 | 7.34 | 63 | 2.1692 |
Mercer | 4 | 21.16 | 7 | 5.41 | 1.524 | 8.46 | 90 | 1.3624 |
Clemson | 2 | 33.61 | 7 | 6.82 | 1.524 | 9.87 | 130 | 0.8577 |
Kenyon | 1 | 42.39 | 19 | 7.66 | 2.032 | 11.72 | 176 | 0.6801 |
Harvard | 1/0 | 53.48 | 19 | 8.6 | 2.032 | 12.66 | 212 | 0.539 |
Yale | 2/0 | 67.42 | 19 | 9.66 | 2.032 | 13.72 | 255 | 0.4276 |
Tufts | 3/0 | 85.03 | 19 | 10.85 | 2.032 | 14.91 | 311 | 0.339 |
Beloit | 4/0 | 107.23 | 19 | 12.18 | 2.032 | 16.24 | 379 | 0.2688 |
Aluminum Duplex Conductor 600V Secondary URD | |||||||||
Code | Size | Nominal | Conductor | Insulation | Cable | Cable | 20℃ DC Resistance | ||
Cross | Single wire | Strands | Nominal | Overall | weight | ||||
section | Number | Dia. | Dia. | Thickness | Dia. | ||||
AWG/kcmil | mm2 | Nos | mm | mm | mm | mm | Kg/km | Ω/km | |
Bard | 8 | 8.37 | 7 | 1.23 | 3.69 | 1.524 | 13.48 | 95 | 3.585 |
Claflin | 6 | 13.29 | 7 | 1.55 | 4.29 | 1.524 | 14.68 | 128 | 2.1692 |
Delgado | 4 | 21.16 | 7 | 1.96 | 5.41 | 1.524 | 16.92 | 179 | 1.3624 |
Everett | 2 | 33.61 | 7 | 2.47 | 6.82 | 1.524 | 19.74 | 260 | 0.8577 |
Aluminum Triplex Conductor 600V Secondary URD | |||||||||
Code | Size | Nominal | Conductor | Insulation | Cable | Cable | 20℃ DC Resistance | ||
Cross | Single wire | Strands | Nominal | Overall | weight | ||||
section | Number | Dia. | Dia. | Thickness | Dia. | ||||
AWG/kcmil | mm2 | Nos | mm | mm | mm | mm | Kg/km | Ω/km | |
Erskine | 6 | 13.29 | 7 | 1.55 | 4.29 | 1.52 | 15.85 | 192 | 2.1692 |
Vassar | 4 | 21.16 | 7 | 1.96 | 5.41 | 1.52 | 18.27 | 272 | 1.3624 |
Stephens | 2 | 33.61 | 7 | 2.47 | 6.82 | 1.52 | 21.32 | 394 | 0.8577 |
Ramapo | 2 | 33.61 | 7 | 2.47 | 6.82 | 1.52 | 21.32 | 394 | 0.8577 |
Converse | 2/0 | 67.42 | 19 | 2.13 | 9.66 | 2.03 | 29.64 | 774 | 0.4276 |
Hunter | 2/0 | 67.42 | 19 | 2.13 | 9.66 | 2.03 | 29.64 | 774 | 0.4276 |
Sweetbriar | 4/0 | 107.23 | 19 | 2.68 | 12.18 | 2.03 | 35.1 | 1148 | 0.2688 |
Lepas | 4/0 | 107.23 | 19 | 2.68 | 12.18 | 2.03 | 35.1 | 1148 | 0.2688 |
Monmouth | 4/0 | 107.23 | 19 | 2.68 | 12.18 | 2.03 | 35.1 | 1148 | 0.2688 |
Aluminum Quadruplex Conductor 600V Secondary URD | |||||||||
Code | Size | Nominal | Conductor | Insulation | Cable | Cable | 20℃ DC Resistance | ||
Cross | Single wire | Strands | Nominal | Overall | weight | ||||
section | Number | Dia. | Dia. | Thickness | Dia. | ||||
AWG/kcmil | mm2 | Nos | mm | mm | mm | mm | Kg/km | Ω/km | |
Tulsa | 4 | 21.16 | 7 | 1.96 | 5.41 | 1.52 | 20.47 | 361 | 1.3624 |
Dyke | 2 | 33.61 | 7 | 2.47 | 6.82 | 1.52 | 23.89 | 524 | 0.8577 |
Wittenberg | 2 | 33.61 | 7 | 2.47 | 6.82 | 1.52 | 23.89 | 524 | 0.8577 |
Syracuse | 2/0 | 67.42 | 19 | 2.13 | 9.66 | 2.03 | 33.2 | 1029 | 0.4276 |
Lafayette | 2/0 | 67.42 | 19 | 2.13 | 9.66 | 2.03 | 33.2 | 1029 | 0.4276 |
McPherso | 4/0 | 107.23 | 19 | 2.68 | 12.18 | 2.03 | 39.33 | 1527 | 0.2688 |
Wake Forest | 4/0 | 107.23 | 19 | 2.68 | 12.18 | 2.03 | 39.33 | 1527 | 0.2688 |
Earlham | 4/0 | 107.23 | 19 | 2.68 | 12.18 | 2.03 | 39.33 | 1527 | 0.2688 |
Images