BS5467-Thermosetting insulated armoured cables
Application
LV Electric Power Cables are used for laying indoor, tunnel, underground, canal, water and seabed, etc.
Standard
IEC60502-1 , BS 5467, ICEA S-95-658, CSA C22.2 , NFC 33-210 /NFC 32-322, AS-NZS 5000.1,etc
Construction
Conductor: Cu/Al (Solid/Stranded)
Insulation: XLPE/PVC/PE/LSHF
Inner sheath (applicable if there is armor layer): PVC/PE
Armor layer (if required) :Al tape/Al wire/ Steel wire / Steel Tape
Outer sheath : PVC/PE/LSHF
Features
1.Rated voltage: 0.6/1KV
2.Cable core number: 1Core , 2Core,3Core , 4Core , 5Core , 3+1Core(3.5Core) , 3+2 Core , 4+1Core , etc.
3.Max. Conductor long time operating temp. is 70℃ for PVC Insulation and 90℃ for XLPE Insulation
In short circuit, max. Temp. is 160℃ for PVC Insulation and 250℃ for XLPE Insulatio
Product Data Sheet
| Single Core 600/1000V cables with circular stranded copper conductor | ||||||||||||
| Nominal cross-sectional area of conductor (mm²) | Thickness of insulation (mm) | Thickness of extruded bedding (mm) | Nomianl aluminum armour wire diameter (mm) | Thickness of oversheath (mm) | Approximate overall diameter (mm) | |||||||
| 50 | 1.0 | 0.8 | 0.90 | 1.5 | 17.5 | |||||||
| 70 | 1.1 | 0.8 | 1.25 | 1.5 | 20.2 | |||||||
| 95 | 1.1 | 0.8 | 1.25 | 1.6 | 22.3 | |||||||
| 120 | 1.2 | 0.8 | 1.25 | 1.6 | 24.2 | |||||||
| 150 | 1.4 | 1.0 | 1.60 | 1.7 | 27.4 | |||||||
| 185 | 1.6 | 1.0 | 1.60 | 1.8 | 30.0 | |||||||
| 240 | 1.7 | 1.0 | 1.60 | 1.8 | 32.8 | |||||||
| 300 | 1.8 | 1.0 | 1.60 | 1.9 | 35.6 | |||||||
| 400 | 2.0 | 1.2 | 2.00 | 2.0 | 40.5 | |||||||
| 500 | 2.2 | 1.2 | 2.00 | 2.1 | 44.8 | |||||||
| 630 | 2.4 | 1.2 | 2.00 | 2.2 | 48.8 | |||||||
| 800 | 2.6 | 1.4 | 2.50 | 2.4 | 55.4 | |||||||
| 1000 | 2.8 | 1.4 | 2.50 | 2.5 | 60.6 | |||||||
| 2-Core 600/1000V cables with stranded copper conductors | ||||||||||||||
| Nominal cross-sectional area of conductor (mm²) | Thickness of insulation (mm) | Thinkness of extruded bedding (mm) | Nomianl steel armour wire diameter (mm) | Thickness of oversheath (mm) | Approximate overall diameter (mm) | |||||||||
| Extruded bedding (mm) | Taped bedding (mm) | |||||||||||||
| 1.5a | 0.6 | 0.8 | 0.90 | 1.3 | 12.1 | \ | ||||||||
| 2.5a | 0.7 | 0.8 | 0.90 | 1.4 | 13.6 | \ | ||||||||
| 4a | 0.7 | 0.8 | 0.90 | 1.4 | 14.7 | \ | ||||||||
| 6a | 0.7 | 0.8 | 0.90 | 1.4 | 15.9 | \ | ||||||||
| 10a | 0.7 | 0.8 | 0.90 | 1.5 | 18.0 | \ | ||||||||
| 16a | 0.7 | 0.8 | 1.25 | 1.5 | 20.4 | 20.4 | ||||||||
| 25b | 0.9 | 0.8 | 1.25 | 1.6 | 20.4 | 20.4 | ||||||||
| 25a | 0.9 | 0.8 | 1.25 | 1.6 | 24.1 | 24.1 | ||||||||
| 35b | 0.9 | 1.0 | 1.60 | 1.7 | 23.3 | 22.9 | ||||||||
| 35a | 0.9 | 1.0 | 1.60 | 1.7 | 27.7 | 27.3 | ||||||||
| 50b | 1.0 | 1.0 | 1.60 | 1.8 | 25.8 | 25.4 | ||||||||
| 70b | 1.1 | 1.0 | 1.60 | 1.9 | 29.0 | 28.6 | ||||||||
| 95b | 1.1 | 1.2 | 2.00 | 2.0 | 33.1 | 32.3 | ||||||||
| 120b | 1.2 | 1.2 | 2.00 | 2.1 | 36.1 | 35.3 | ||||||||
| 150b | 1.4 | 1.2 | 2.00 | 2.2 | 39.3 | 38.5 | ||||||||
| 185b | 1.6 | 1.4 | 2.50 | 2.4 | 44.7 | 43.5 | ||||||||
| 240b | 1.7 | 1.4 | 2.50 | 2.5 | 49.0 | 47.8 | ||||||||
| 300b | 1.8 | 1.6 | 2.50 | 2.6 | 53.5 | 51.9 | ||||||||
| 400b | 2.0 | 1.6 | 2.50 | 2.8 | 59.0 | 57.4 | ||||||||
| 3-Core 600/1000V cables with stranded copper conductors | ||||||||||||||
| Nominal cross-sectional area of conductor (mm²) | Thickness of insulation (mm) | Thinkness of extruded bedding (mm) | Nomianl steel armour wire diameter (mm) | Thickness of oversheath (mm) | Approximate overall diameter (mm) | |||||||||
| Extruded bedding (mm) | Taped bedding (mm) | |||||||||||||
| 1.5a | 0.6 | 0.8 | 0.90 | 1.3 | 12.6 | \ | ||||||||
| 2.5a | 0.7 | 0.8 | 0.90 | 1.4 | 14.1 | \ | ||||||||
| 4a | 0.7 | 0.8 | 0.90 | 1.4 | 15.3 | \ | ||||||||
| 6a | 0.7 | 0.8 | 0.90 | 1.4 | 16.6 | \ | ||||||||
| 10a | 0.7 | 0.8 | 1.25 | 1.5 | 19.5 | \ | ||||||||
| 16a | 0.7 | 0.8 | 1.25 | 1.6 | 21.6 | 21.6 | ||||||||
| 25b | 0.9 | 1.0 | 1.60 | 1.7 | 23.6 | 23.2 | ||||||||
| 25a | 0.9 | 1.0 | 1.60 | 1.7 | 26.7 | 26.3 | ||||||||
| 35b | 0.9 | 1.0 | 1.60 | 1.8 | 25.7 | 25.3 | ||||||||
| 35a | 0.9 | 1.0 | 1.60 | 1.8 | 29.4 | 29.0 | ||||||||
| 50b | 1.0 | 1.0 | 1.60 | 1.8 | 28.5 | 28.1 | ||||||||
| 70b | 1.1 | 1.0 | 1.60 | 1.9 | 32.2 | 31.8 | ||||||||
| 95b | 1.1 | 1.2 | 2.00 | 2.1 | 37.0 | 36.2 | ||||||||
| 120b | 1.2 | 1.2 | 2.00 | 2.2 | 40.4 | 39.6 | ||||||||
| 150b | 1.4 | 1.4 | 2.50 | 2.3 | 45.5 | 44.3 | ||||||||
| 185b | 1.6 | 1.4 | 2.50 | 2.4 | 49.8 | 48.6 | ||||||||
| 240b | 1.7 | 1.4 | 2.50 | 2.6 | 55.1 | 53.9 | ||||||||
| 300b | 1.8 | 1.6 | 2.50 | 2.7 | 60.2 | 58.6 | ||||||||
| 400b | 2.0 | 1.6 | 2.50 | 2.9 | 66.6 | 65.0 | ||||||||
| 4-Core 600/1000V cables with stranded copper conductors | ||||||||||||||
| Nominal cross-sectional area of conductor (mm²) | Thickness of insulation (mm) | Thinkness of extruded bedding (mm) | Nomianl steel armour wire diameter (mm) | Thickness of oversheath (mm) | Approximate overall diameter (mm) | |||||||||
| Extruded bedding (mm) | Taped bedding (mm) | |||||||||||||
| 1.5a | 0.6 | 0.8 | 0.90 | 1.3 | 13.3 | \ | ||||||||
| 2.5a | 0.7 | 0.8 | 0.90 | 1.4 | 15.0 | \ | ||||||||
| 4a | 0.7 | 0.8 | 0.90 | 1.4 | 16.4 | \ | ||||||||
| 6a | 0.7 | 0.8 | 1.25 | 1.5 | 18.7 | \ | ||||||||
| 10a | 0.7 | 0.8 | 1.25 | 1.5 | 21.1 | \ | ||||||||
| 16a | 0.7 | 0.8 | 1.25 | 1.6 | 23.4 | 23.4 | ||||||||
| 25b | 0.9 | 1.0 | 1.60 | 1.7 | 26.1 | 25.7 | ||||||||
| 25a | 0.9 | 1.0 | 1.60 | 1.7 | 28.9 | 28.5 | ||||||||
| 35b | 0.9 | 1.0 | 1.60 | 1.8 | 28.6 | 28.2 | ||||||||
| 35a | 0.9 | 1.0 | 1.60 | 1.8 | 31.9 | 31.5 | ||||||||
| 50b | 1.0 | 1.0 | 1.60 | 1.9 | 32.0 | 31.6 | ||||||||
| 70b | 1.1 | 1.2 | 2.00 | 2.1 | 37.7 | 36.9 | ||||||||
| 95b | 1.1 | 1.2 | 2.00 | 2.2 | 41.7 | 40.9 | ||||||||
| 120b | 1.2 | 1.4 | 2.50 | 2.3 | 47.1 | 45.9 | ||||||||
| 150b | 1.4 | 1.4 | 2.50 | 2.4 | 51.4 | 50.2 | ||||||||
| 185b | 1.6 | 1.4 | 2.50 | 2.6 | 56.6 | 55.4 | ||||||||
| 240b | 1.7 | 1.6 | 2.50 | 2.7 | 63.0 | 61.4 | ||||||||
| 300b | 1.8 | 1.6 | 2.50 | 2.9 | 68.8 | 67.2 | ||||||||
| 400b | 2.0 | 1.8 | 3.15 | 3.2 | 78.1 | 76.1 | ||||||||
Images