Bundle assembled service cable
Application
Used for secondary distribution and underground service at 600V or less, either direct burial or in ducts.
Standard
ANSI/ICEA S-105-692,ASTM B-231,ASTM B-400, ASTM B-801
Construction
Conductor: Aluminum 1350-H19, 8000 series aluminum alloy
Insulation: XLPE/PE
Identification: Strip , number , color
Features
Rated voltage :0.6/1KV
Core number: 1C , 1+1C,2+1C,3+1C
Max. conductor operation temperature: 75℃ for LDPE/HDPE Insulation, 90℃ for XLPE Insulation
Product Data Sheet
0.6/1KV- Bundle Assembled Insulated Cables-NF C 33-209 | |||||||
Type | Size | Conductor | Insulation | Approx. | |||
Insulated | |||||||
Stranding No. | Max. Conductor Resistance 20℃ | Conductor Dia. | Rated strength | Average thickness | dia. | ||
mm2 | -- | Ω/km | mm | KN | mm | mm | |
Phase core or Street lighting core | 16 | 7 | 1.91 | 4.6~5.2 | 1.9 | 1.2 | 7.5 |
25 | 7 | 1.2 | 5.6~6.5 | - | 1.4 | 9 | |
35 | Min.6 | 0.868 | 6.6~7.5 | - | 1.6 | 10.2 | |
50 | Min.6 | 0.641 | 7.7~8.6 | - | 1.6 | 11.2 | |
70 | Min.12 | 0.443 | 9.3~10.2 | - | 1.8 | 13.2 | |
95 | Min.15 | 0.32 | 11.0~12.0 | - | 1.8 | 15 | |
120 | Min.15 | 0.253 | 12.3~13.5 | - | 1.8 | 16.2 | |
150 | Min15 | 0.206 | 13.7~15.0 | - | 1.7 | 18.2 | |
Neutral Core | 54.6 | 7 | 0.63 | 9.2~9.6 | 16.6 | 1.6 | 12.6 |
70 | 7 | 0.5 | 10.0~10.2 | 20.5 | 1.5 | 14 | |
95 | 19 | 0.343 | 12.2~12.9 | 27.5 | 1.6 | 16.1 |
0.6/1KV-Bundle Assembled Insulated Cables-NF C 33-209 | |||||
Core No.x Conductor size | Approx. Cable Dia. | Approx. Cable Weight | Core No.x Conductor size | Approx. Cable Dia. | Approx. Cable Weight |
mm2 | mm | kg/km | mm2 | mm | kg/km |
2x16 | 15 | 135 | 4x16 | 18 | 270 |
2x25 | 18 | 200 | 4x25 | 21 | 400 |
3x25+54.6+16 | 25.46 | 566 | 3x25+54.6+2x16 | 27.33 | 632 |
3x35+54.6+16 | 27.73 | 677 | 3x35+54.6+2x16 | 29.43 | 744 |
3x50+54.6+16 | 29.51 | 814 | 3x50+54.6+2x16 | 31.08 | 880 |
3x50+54.6+25 | 30.32 | 848 | 3x50+54.6+2x25 | 32.58 | 948 |
3x50+50+16 | 29.27 | 799 | 3x50+50+2x16 | 30.85 | 865 |
3x50+50+25 | 30.08 | 833 | 3x50+50+2x25 | 32.35 | 933 |
3x70+54.6+16 | 32.91 | 1025 | 3x70+54.6+2x16 | 34.23 | 1090 |
3x70+54.6+25 | 33.72 | 1058 | 3x70+54.6+2x25 | 35.73 | 1158 |
3x70+70+16 | 33.7 | 1080 | 3x70+70+2x16 | 34.95 | 1145 |
3x70+70+25 | 34.51 | 1113 | 3x70+70+2x25 | 36.45 | 1213 |
3x95+54.6+16 | 35.51 | 1252 | 3x95+54.6+2x16 | 36.63 | 1319 |
3x95+54.6+25 | 36.32 | 1286 | 3x95+54.6+2x25 | 38.13 | 1387 |
3x95+95+16 | 37.37 | 1387 | 3x95+95+2x16 | 38.35 | 1453 |
3x95+95+25 | 38.18 | 1421 | 3x95+95+2x25 | 39.85 | 1522 |
3x120+54.6+16 | 37.77 | 1478 | 3x120+54.6+2x16 | 38.73 | 1544 |
3x120+54.6+25 | 38.58 | 1512 | 3x120+54.6+2x25 | 40.23 | 1611 |
3x120+95+16 | 39.64 | 1612 | 3x120+95+2x16 | 40.45 | 1679 |
3x120+95+25 | 40.45 | 1646 | 3x120+95+2x25 | 41.95 | 1746 |
3x150+54.6+16 | 41.01 | 1779 | 3x150+54.6+2x16 | 41.73 | 1845 |
3x150+54.6+25 | 41.82 | 1813 | 3x150+54.6+2x25 | 43.23 | 1913 |
3x150+95+16 | 42.88 | 1913 | 3x150+95+2x16 | 43.45 | 1980 |
3x150+95+25 | 43.69 | 1948 | 3x150+95+2x25 | 44.95 | 2048 |
Images