Home >> Product >> Cable accessories >>
IEEE 48 Class 1 cold shrink outdoor termination (8.7/15kV). Integrated stress control. Pre-expanded silicone, UV/tracking resistant.
Application
IEEE 48 Class 1 cold shrink outdoor termination (8.7/15kV). For polymeric MV cables in overhead lines, transformer pole-mount, switchyards, and field-mounted feeders. Pre-expanded silicone rubber housing with weather/UV/tracking/erosion resistance. Integrated stress control.
Core Strengths
MV outdoor terminations with taped stress cones are messy and error-prone. Our 10kV IEEE 48 Class 1 cold shrink termination includes integrated stress control, pre-expanded silicone housing, easy install, no torch.
Standard
GB/T 12706.4, IEC 60502.4
Construction

Features
☉〉 Voltage rating: 8.7/15kV (suitable for 10kV systems)
☉〉 Cold shrink design – installs without torches or special tools
☉〉 Outdoor rated: UV, ozone, tracking, and weather resistant
☉〉 Provides reliable electrical stress relief and long‑term sealing
☉〉 Quick and consistent installation, reduces downtime
Product Data Sheet
Feature | Value |
Applicable Cable Size | 25 mm² – 630 mm² |
Maximum Operating Voltage | 17.5 kV |
Rated Frequency | 50 Hz |
Altitude Limit | Up to 2000 meters |
Operating Temperature Range | -55 ℃ to +45 ℃ |
Installation Temperature Range | +5 ℃ to +35 ℃ |
Storage Temperature Range | 0 ℃ to +35 ℃ |
Core Types | Single-core / Three-core |
Cable Shield Compatibility | Wire shield / Tape shield |
Sheath Type | Compatible with corrugated aluminum |
Insulator Material | Liquid Silicone Rubber |
Housing Height | 900 mm |
Creepage Distance | 545 mm |
Weight of Insulation Body | 0.7 – 1.2 kg |
Earthing Options | Tinned copper braid / Copper wire |
Connector Type | Compression or shear bolt |
Standards Compliance | GB/T 12706.4, IEC 60502 |
Test Item | Test Value / Condition |
AC Withstand Test (5 minutes) | 39 kV |
Wet AC Withstand (1 minute) | 35 kV |
Partial Discharge (ambient & high temp) | ≤ 2.8 pC @ 15 kV |
Lightning Impulse Test (95–100°C) | 95 kV (10 impulses per polarity) |
Post-Impulse AC Voltage (15 minutes) | 22 kV |
Humidity Endurance | 11 kV for 300 hours |
Salt Fog Resistance | 11 kV for 1000 hours |
Images

inquiry