Home >> Product >> Special cable >>
Silicone rubber cold-resistant cable. Remains flexible at -60°C (Tg -80°C). UV/ozone/moisture resistant. For polar, alpine, freezer.
Application
Silicone rubber/elevated temperature elastomer insulated cable for extreme low temperature down to -60°C. Suitable for polar/arctic installations, high altitude mountain environments, cold storage warehouses, refrigeration plants, outdoor cranes, winter construction, ski lifts, and cold climate outdoor equipment. Flexible design remains installable/movable at -60°C without cracking. Standard PVC cables brittle at -15°C. Silicone rubber Tg -60°C to -80°C retains flexibility. Multi-core power and control optional. Resists UV, ozone, moisture. Meets extreme cold weather performance standards. Copper conductor. 450/750V up to 0.6/1kV.
Core Strengths
Standard PVC cables crack and fail at -15°C. Our silicone rubber cold-resistant cable remains flexible at -60°C (glass transition -80°C). Suitable for polar, alpine, freezer, winter crane, ski lift environments. UV/ozone/moisture resistant. Multi-core power and control 0.6/1kV.
Standard
Acc.To VDE0482, part 265-2-1 resp. EN50265-2-1, IEC60332-1
Construction
☉〉 Conductor: Flexible copper (fine stranded)
☉〉 Insulation: Rubber
☉〉 Filler: For core roundness and flexibility
☉〉 Outer sheath: Rubber
Features
☉〉 Designed for low-temperature environments (e.g., -40°C to +60°C)
☉〉 Flexible rubber compounds maintain pliability in extreme cold
☉〉 Resistant to freezing, cracking, and moisture
☉〉 Suitable for outdoor, cold storage, and Arctic applications
Product Data Sheet
| Cold resistant cable | ||||||
| Type | Cores | Cross section sq mm | Width (mm) | Thickness (mm) | Weight(kg/km) | Shape |
| YFFB | 4 | 4 | 21.9±1.5 | 7.3±0.5 | 360.4 | Parallel |
| YFFB | 5 | 4 | 27.3±1.5 | 7.3±0.5 | 447.3 | Parallel |
| YFFB | 6 | 4 | 31.7±2.0 | 7.3±0.5 | 523.8 | Parallel |
| YFFB | 7 | 4 | 36.1±2.0 | 7.3±0.5 | 600.3 | Parallel |
| YFFB | 8 | 4 | 40.5±2.0 | 7.3±0.5 | 676.8 | Parallel |
| YFFB(G) | 4 | 4 | 27.4±1.5 | 7.3±0.5 | 429.3 | Parallel (With Steel wire) |
| YFFB(G) | 5 | 4 | 32.8±1.5 | 7.3±0.5 | 516.2 | Parallel (With Steel wire) |
| YFFB(G) | 6 | 4 | 36.2±2.0 | 7.3±0.5 | 582.3 | Parallel (With Steel wire) |
| YFFB(G) | 7 | 4 | 41.6±2.0 | 7.3±0.5 | 669.2 | Parallel (With Steel wire) |
| YFFB(G) | 8 | 4 | 46.0±2.0 | 7.3±0.5 | 745.7 | Parallel (With Steel wire) |
| YFFB | 4 | 6 | 26.9±1.5 | 8.0±0.5 | 498.1 | Parallel |
| YFFB | 5 | 6 | 32.0±2.0 | 8.0±0.5 | 601.7 | Parallel |
| YFFB | 6 | 6 | 38.7±2.0 | 8.0±0.5 | 723.4 | Parallel |
| YFFB | 7 | 6 | 42.2±2.0 | 8.0±0.5 | 809 | Parallel |
| YFFB | 8 | 6 | 48.9±2.0 | 8.0±0.5 | 930.7 | Parallel |
| YFFB(G) | 4 | 6 | 35.9±2.0 | 8.0±0.5 | 654.9 | Parallel(with steel wire) |
| YFFB(G) | 5 | 6 | 41.0±2.5 | 8.0±0.5 | 758.5 | Parallel(with steel wire) |
| YFFB(G) | 6 | 6 | 46.1±2.5 | 8.0±0.5 | 862.1 | Parallel(with steel wire) |
| YFFB(G) | 7 | 6 | 51.2±2.5 | 8.0±0.5 | 965.8 | Parallel(with steel wire) |
| YFFB(G) | 8 | 6 | 57.9±2.5 | 8.0±0.5 | 1087.5 | Parallel(with steel wire) |
| YFFB | 4 | 10 | 34.5±2.0 | 9.7±0.5 | 770.2 | Parallel |
| YFFB | 5 | 10 | 41.4±2.0 | 9.7±0.5 | 936.5 | Parallel |
| YFFB | 6 | 10 | 50.1±2.0 | 9.7±0.5 | 1127.6 | Parallel |
| YFFB | 7 | 10 | 55.2±2.0 | 9.7±0.5 | 1269.3 | Parallel |
| YFFB | 8 | 10 | 63.9±2.5 | 9.7±0.5 | 1460.4 | Parallel |
| YFFB(G) | 4 | 10 | 43.5±2.0 | 9.7±0.5 | 948.6 | Parallel(with steel wire) |
| YFFB(G) | 5 | 10 | 50.4±2.0 | 9.7±0.5 | 1115 | Parallel(with steel wire) |
| YFFB(G) | 6 | 10 | 57.3±2.0 | 9.7±0.5 | 1281.4 | Parallel(with steel wire) |
| YFFB(G) | 7 | 10 | 64.2±2.5 | 9.7±0.5 | 1447.8 | Parallel(with steel wire) |
| YFFB(G) | 8 | 10 | 72.9±2.5 | 9.7±0.5 | 1638.8 | Parallel(with steel wire) |
Images
inquiry