Home >> Product >> ABC cable >> 600v Covered line conductor
600V Weather Resistant Polyethylene Covered Conductors
Application
The cable is used primarily for overhead and distribution line, or to supply 120/220V aerial service for tem service at construction sites, as a service drop (power pole to service entrance) as a secondary cable (Pole to Pole), or street lighting. For service at 1000V or lower at a maximum conductor temperature of 75℃ or 90℃
Standard
IEC60502, NF C 33-209, ICEA S-70-547, ICEA S-76-474
Construction
Al/Al Alloy/Cu Conductor, XLPE/PE/PVC Insulation
Features
Conveniences and Safety
Product Data Sheet
Aluminum Conductor Steel-reinforced Covered Line Wire- ICEA S-70-547 | ||||||||||
Code | Size | Nominal | Conductor | Insulation | Approx. overall dia. | Approx. weight | 20℃DC resistance | Rated tensile strength | ||
Cross | Single wire | Strands | Nominal | |||||||
Section | No. | Dia. | Dia. | Thickness | ||||||
AWG/kcmil | mm2 | Nos | mm | mm | mm | mm | kg/km | Ω/km | daN | |
Plum | 6 | 13.29 | 7 | 1.55 | 4.65 | 0.76 | 6.17 | 49 | 2.1692 | 249 |
Apricot | 4 | 21.16 | 7 | 1.96 | 5.38 | 0.76 | 6.90 | 72 | 1.3624 | 396 |
Peach | 2 | 33.61 | 7 | 2.47 | 6.78 | 1.14 | 9.06 | 120 | 0.8577 | 597 |
Nectarine | 1 | 42.39 | 7 | 2.78 | 7.63 | 1.52 | 10.67 | 159 | 0.6801 | 732 |
Quince | 1/0 | 53.48 | 7 | 3.12 | 8.56 | 1.52 | 11.60 | 194 | 0.539 | 873 |
Haw | 1/0 | 53.48 | 19 | 1.89 | 8.65 | 1.52 | 11.69 | 194 | 0.539 | 873 |
Orange | 2/0 | 67.42 | 7 | 3.5 | 9.61 | 1.52 | 12.65 | 237 | 0.4276 | 1100 |
Ironwood | 2/0 | 67.42 | 19 | 2.13 | 9.74 | 1.52 | 12.78 | 238 | 0.4276 | 1100 |
Fig | 3/0 | 85.03 | 7 | 3.93 | 10.79 | 1.52 | 13.83 | 291 | 0.339 | 1347 |
Lemon | 3/0 | 85.03 | 19 | 2.39 | 10.93 | 1.52 | 13.97 | 292 | 0.339 | 1347 |
Olive | 4/0 | 107.23 | 7 | 4.42 | 12.13 | 1.52 | 15.17 | 358 | 0.2688 | 1698 |
Pomegranate | 4/0 | 107.23 | 19 | 2.68 | 12.26 | 1.52 | 15.30 | 359 | 0.2688 | 1698 |
Sassafras | 250 | 126.71 | 19 | 2.91 | 13.31 | 2.00 | 17.31 | 442 | 0.2275 | 2007 |
Mulberry | 266.8 | 135.16 | 19 | 3.01 | 13.77 | 2.00 | 17.77 | 468 | 0.2133 | 2141 |
Basswood | 300 | 152.00 | 19 | 3.19 | 14.59 | 2.00 | 18.59 | 519 | 0.1896 | 2403 |
Images