Home >> Product >> Special cable >>
ICEA S-75-381 crane cable. Rope-lay stranding, helical torsion resistance. EPR insulation, reinforced CPE/PUR jacket. Reeling class.
Application
Rubber trailing and reeling crane cable per ICEA S-75-381, rated 0.6/1kV to 2kV, for heavy industries with frequent winding/unwinding: port container cranes, gantry cranes, overhead traveling cranes, stacker/reclaimers, steel mill transfer cars, and ship-to-shore cranes. EPR insulation 90°C, reinforced CPE/PUR jacket. Rope-lay flexible stranded copper conductor for continuous flexing. Helical lay stranding resists torsion and kinking. -40°C to +90°C. Reeling class: up to thousands of flex cycles per shift. Crush/abrasion/ozone/UV resistant. Optional TPE/PUR for extreme abrasion.
Core Strengths
Ordinary rubber cables fail on reeling cranes after a few flex cycles. Our ICEA S-75-381 crane cable features rope-lay stranding, helical torsion resistance, EPR insulation 90°C, CPE/PUR reinforced jacket abrasion/crush resistant. Reeling class thousands cycles. -40°C to +90°C.
Standard
IEC60228, IEC60502
Construction
☉〉 Conductor: Flexible copper/tinned copper wire
☉〉 Insulation: Rubber
☉〉 Outer sheath: Rubber
☉〉 Reinforcement(optional): Steel rope
Features
☉〉 High flexibility for frequent bending and reeling
☉〉 Excellent abrasion and oil resistance
☉〉 Suitable for crane, hoist, and heavy-duty mobile equipment
☉〉 Rubber construction provides durability in harsh environments
Product Data Sheet
| Product Data Sheet | |||||
| Number of cores | Cross section | Conductor dia. | Insulation thickness | Outer sheath thickness | Approx. Cable dimention |
| -- | mm2 | mm | mm | mm | mm |
| 4 | 1.5 | 1.6 | 0.8 | 1.6 | 6.4x17.6 |
| 5 | 1.5 | 1.6 | 0.8 | 1.6 | 6.4x20.8 |
| 7 | 1.5 | 1.6 | 0.8 | 1.6 | 6.4x27.2 |
| 8 | 1.5 | 1.6 | 0.8 | 1.6 | 6.4x30.4 |
| 10 | 1.5 | 1.6 | 0.8 | 1.6 | 6.4x36.8 |
| 12 | 1.5 | 1.6 | 0.8 | 1.6 | 6.4x43.2 |
| 4 | 2.5 | 2.1 | 0.9 | 1.6 | 7.1x20.9 |
| 5 | 2.5 | 2.1 | 0.9 | 1.6 | 7.1x24.8 |
| 7 | 2.5 | 2.1 | 0.9 | 1.6 | 7.1x32.6 |
| 8 | 2.5 | 2.1 | 0.9 | 1.6 | 7.1x36.5 |
| 10 | 2.5 | 2.1 | 0.9 | 1.6 | 7.1x44.3 |
| 12 | 2.5 | 2.1 | 0.9 | 1.6 | 7.1x42.1 |
| 4 | 4 | 2.5 | 1.0 | 1.6 | 7.7x23.7 |
| 5 | 4 | 2.5 | 1.0 | 1.6 | 7.7x28.2 |
| 7 | 4 | 2.5 | 1.0 | 1.6 | 7.7x37.2 |
| 4 | 6 | 3.9 | 1.0 | 1.6 | 9.1x30.7 |
| 5 | 6 | 3.9 | 1.0 | 1.6 | 9.1x36.6 |
| 7 | 6 | 3.9 | 1.0 | 1.6 | 9.1x48.4 |
| 4 | 10 | 5.3 | 1 | 1.6 | 10.5x37.7 |
| 5 | 10 | 5.3 | 1 | 1.6 | 10.5x45 |
| 4 | 16 | 6 | 1.2 | 1.6 | 11.6x42.8 |
| 5 | 16 | 6 | 1.2 | 1.6 | 11.6x51.2 |
| 4 | 25 | 7.7 | 1.2 | 1.6 | 13.3x51.3 |
| 5 | 25 | 7.7 | 1.2 | 1.6 | 13.3x61.4 |
| 4 | 35 | 9.4 | 1.2 | 1.8 | 15.4x60.2 |
| 7 | 35 | 9.4 | 1.2 | 1.8 | 15.4x95.6 |
| 4 | 50 | 11.1 | 1.4 | 1.8 | 17.5x70.3 |
| 4 | 70 | 13 | 1.4 | 1.8 | 19.4x79.8 |
| 4 | 95 | 16 | 1.6 | 1.8 | 22.8x96.4 |
| 4 | 120 | 16.5 | 1.6 | 1.8 | 23.3x98.9 |
Images

inquiry