Home >> Product >> Service cable >>
Flat two-core concentric cable for direct burial. XLPE insulation 90°C. AS/NZS 5000.1. Shallow trench friendly.
Application
AS/NZS 5000.1 flat two-core concentric cable for underground service or direct burial from transformer to meter. Two concentric arranged conductors (phase + neutral) in flat laid configuration, XLPE insulated, PVC/PE sheathed. Suitable for residential and light commercial service connections, sub-main distribution, and general low-voltage underground wiring.
Core Strengths
Buried round cables in shallow depths can roll leading to tension uneven and damage risk. Our flat two-core concentric cable stays stable in trench. XLPE insulation, 90°C rating. AS/NZS 5000.1. Sand/earth bedding, avoid sharp rocks. ISO/CE. Factory direct.
Standard
IEC60502-1,UL854
Construction
☉〉 Conductors: 2 × copper (or aluminum)
☉〉 Insulation: XLPE (for each conductor)
☉〉 Inner covering: Layer over insulated cores
☉〉 Concentric conductor: Copper (neutral/earth, helically applied)
☉〉 Wrapping tape: Binder over concentric layer
☉〉 Outer sheath: PVC or LSZH
Features
☉〉 Flat design reduces overall thickness, ideal for space-limited installations
☉〉 Integrated concentric neutral/earth eliminates separate grounding conductor
☉〉 XLPE insulation offers high ampacity and 90°C continuous operation
☉〉 Outer sheath provides mechanical protection and moisture resistance
☉〉 Suitable for underground, indoor, or overhead concentric service
Product Data Sheet
| Two conductor type(flat) concentric cable (Coverage<100%) | |||||||||
| Nominal cross-section | Strands number of conductor | Insulation nominal thickness | Concentric conductor | Jacket nominal thickness | Approx. overall dia. | Approx. weight. | DC resistance at 20℃ | ||
| Min. single wire dia. | Max. wire number | ||||||||
| mm2 | AWG | No.s | mm | mm | No.s | mm | mm | kg/km | Ω/KM |
| 2.08 | 14 | 7 | 1.14 | 0.51 | 96 | 1.14 | 13.3x9.1 | 154 | 8.78 |
| 2.63 | 13 | 7 | 1.14 | 0.51 | 96 | 1.14 | 13.7x9.3 | 173 | 6.97 |
| 3.31 | 12 | 7 | 1.14 | 0.51 | 96 | 1.14 | 14.1x9.5 | 196 | 5.53 |
| 4.17 | 11 | 7 | 1.14 | 0.51 | 96 | 1.14 | 14.6x9.8 | 226 | 4.39 |
| 5.26 | 10 | 7 | 1.14 | 0.51 | 96 | 1.14 | 15.3x10.1 | 262 | 3.476 |
| 6.63 | 9 | 7 | 1.14 | 0.51 | 96 | 1.52 | 18.4x12.0 | 351 | 2.758 |
| 8.37 | 8 | 7 | 1.14 | 0.51 | 96 | 1.52 | 19.2x12.5 | 411 | 2.186 |
| 10.55 | 7 | 7 | 1.52 | 0.51 | 96 | 1.52 | 20.2x13.0 | 485 | 1.734 |
| 13.3 | 6 | 7 | 1.52 | 0.51 | 96 | 1.52 | 21.2x13.5 | 574 | 1.375 |
| 16.77 | 5 | 7 | 1.52 | 0.51 | 96 | 2.03 | 23.6x15.3 | 718 | 1.091 |
| 21.15 | 4 | 7 | 1.52 | 0.51 | 96 | 2.03 | 25.0x16.0 | 856 | 0.8649 |
| 26.67 | 3 | 7 | 1.52 | 0.51 | 96 | 2.03 | 26.6x17.0 | 1030 | 0.686 |
| 33.62 | 2 | 7 | 1.52 | 0.51 | 96 | 2.03 | 28.4x17.9 | 1247 | 0.544 |
| 42.41 | 1 | 19 | 2.03 | 0.51 | 96 | 2.03 | 32.9x20.3 | 1589 | 0.4313 |
| 53.49 | 1/0 | 19 | 2.03 | 0.51 | 96 | 2.03 | 35.1x21.6 | 1929 | 0.3419 |
| 67.43 | 2/0 | 19 | 2.03 | 0.51 | 96 | 2.03 | 37.8x23.1 | 2358 | 0.2712 |
| 85.01 | 3/0 | 19 | 2.03 | 0.51 | 96 | 2.03 | 40.7x24.7 | 2888 | 0.2151 |
| 107.2 | 4/0 | 19 | 2.03 | 0.51 | 96 | 2.03 | 44.0x26.5 | 3551 | 0.1705 |
Images
inquiry