H07RN-F Rubber Insulated Electric Wire
Application
H07RN-F is suitable for use in dry, humid or moist rooms, open air, and workshops with an explosive atmosphere. Such as medium mechanical stresses, including industrial and agricultural workshop appliances, large boiling installations, heating plates, inspection lamps and transportable motors or machines on building sites or in agricultural workings, etc.
Standard
IEC60245 , HD 22.4
Construction
Flexible copper conductor / EPR Insulation / Jacket: Neoprene rubber
Features
Product Data Sheet
H07RN-F | |||||||
No. of Core | Conductor Size | Cu Conductor | Insulation | Outer sheath | Approx. Cable Dia. | Approx. Cable Weight | |
Single Wire Dia. | Approx. Overall Dia. | Nominal Thickness | Nominal Thickness | ||||
No.s | mm2 | mm | mm | mm | mm | mm | kg/km |
1 | 4 | ≤0.31 | 2.8 | 1 | 1.5 | 7.9 | 103 |
1 | 6 | ≤0.31 | 3.43 | 1 | 1.6 | 8.7 | 134 |
1 | 10 | ≤0.41 | 4.43 | 1.2 | 1.8 | 10.6 | 208 |
1 | 16 | ≤0.41 | 5.6 | 1.2 | 1.9 | 11.9 | 286 |
1 | 25 | ≤0.41 | 7 | 1.4 | 2 | 13.9 | 413 |
1 | 35 | ≤0.41 | 8.28 | 1.4 | 2.2 | 15.6 | 545 |
1 | 50 | ≤0.41 | 9.9 | 1.6 | 2.4 | 18.1 | 753 |
1 | 70 | ≤0.51 | 11.71 | 1.6 | 2.6 | 20.3 | 1009 |
1 | 95 | ≤0.51 | 13.64 | 1.8 | 2.8 | 23 | 1310 |
3 | 1.5 | ≤0.26 | 1.6 | 0.8 | 1.6 | 10.2 | 135 |
3 | 2.5 | ≤0.26 | 2.34 | 0.9 | 1.8 | 12.7 | 207 |
3 | 4 | ≤0.31 | 2.88 | 1 | 1.9 | 14.5 | 287 |
3 | 6 | ≤0.31 | 3.51 | 1 | 2.1 | 16.2 | 380 |
3 | 10 | ≤0.41 | 4.86 | 1.2 | 3.3 | 22.5 | 690 |
3 | 16 | ≤0.41 | 6.11 | 1.2 | 3.5 | 25.5 | 957 |
3 | 25 | ≤0.41 | 7.35 | 1.4 | 3.8 | 29.7 | 1375 |
3 | 35 | ≤0.41 | 8.7 | 1.4 | 4.1 | 33.2 | 1787 |
3 | 50 | ≤0.41 | 10.2 | 1.6 | 4.5 | 38.1 | 2374 |
3 | 70 | ≤0.51 | 12.55 | 1.6 | 4.8 | 43.8 | 3228 |
4 | 1.5 | ≤0.26 | 1.6 | 0.8 | 1.7 | 11.3 | 200 |
4 | 2.5 | ≤0.26 | 2.34 | 0.9 | 1.9 | 14 | 311 |
4 | 4 | ≤0.31 | 2.88 | 1 | 2 | 16 | 432 |
4 | 6 | ≤0.31 | 3.51 | 1 | 2.3 | 18.1 | 577 |
4 | 10 | ≤0.41 | 4.86 | 1.2 | 3.4 | 24.6 | 1015 |
4 | 16 | ≤0.41 | 6.11 | 1.2 | 3.6 | 28 | 1412 |
4 | 25 | ≤0.41 | 7.35 | 1.4 | 4.1 | 33 | 2061 |
4 | 35 | ≤0.41 | 8.7 | 1.4 | 4.4 | 36.9 | 2673 |
4 | 50 | ≤0.41 | 10.2 | 1.6 | 4.8 | 42.2 | 3559 |
4 | 70 | ≤0.51 | 12.55 | 1.6 | 5.2 | 48.7 | 4874 |
5 | 1.5 | ≤0.26 | 1.6 | 0.8 | 1.8 | 12.4 | 205 |
5 | 2.5 | ≤0.26 | 2.34 | 0.9 | 2 | 15.4 | 315 |
5 | 4 | ≤0.31 | 2.88 | 1 | 2.2 | 17.8 | 445 |
5 | 6 | ≤0.31 | 3.51 | 1 | 2.5 | 20.1 | 598 |
5 | 10 | ≤0.41 | 4.86 | 1.2 | 3.6 | 27.1 | 1045 |
5 | 16 | ≤0.41 | 6.11 | 1.2 | 3.9 | 31 | 1473 |
Images