H07RN-F Rubber Insulated Electric Wire
Application
EN 50525-2-21 / IEC 60245-4 HAR rubber sheathed flexible cable (450/750V) for heavy-duty industrial applications with moving equipment, electrical appliances, building sites, motors in lifting appliances, and machine tools. Suitable for fixed and protected installations up to 0.6/1kV. Recommended for dry, damp, or wet workshops, indoor and outdoor, ATEX hazardous areas, agricultural premises, and refrigerating installations. Class 5 fine stranded copper conductor, oil resistant per EN 60811-404, flame retardant per IEC 60332-1-2. Submersible up to 100m (IPX8).
Core Strengths
Ordinary PVC cables harden and crack in oil-rich industrial environments. Our H07RN-F cable is oil-resistant (EN 60811-404), flame-retardant (IEC 60332-1-2), ozone/UV/abrasion-resistant. HAR/CE/TÜV certified. IPX8 submersible to 100m. Factory direct. Fast delivery.
Standard
IEC60245 , HD 22.4
Construction
Conductor: Flexible copper (Class 5 or 6)
Conductor tape: Binder/separator tape
Insulation: Rubber (EPR or similar)
Sheath: Rubber (CPE or PCP, oil and weather resistant)
Features
Rated voltage: 450/750V
Highly flexible, suitable for portable and heavy-duty applications
Resistant to oil, ozone, abrasion, and outdoor weather
Temperature range: -25°C to +60°C (or higher depending on standard)
Ideal for industrial equipment, stage lighting, generators, and extension leads
Product Data Sheet
| H07RN-F | |||||||
| No. of Core | Conductor Size | Cu Conductor | Insulation | Outer sheath | Approx. Cable Dia. | Approx. Cable Weight | |
| Single Wire Dia. | Approx. Overall Dia. | Nominal Thickness | Nominal Thickness | ||||
| No.s | mm2 | mm | mm | mm | mm | mm | kg/km |
| 1 | 4 | ≤0.31 | 2.8 | 1 | 1.5 | 7.9 | 103 |
| 1 | 6 | ≤0.31 | 3.43 | 1 | 1.6 | 8.7 | 134 |
| 1 | 10 | ≤0.41 | 4.43 | 1.2 | 1.8 | 10.6 | 208 |
| 1 | 16 | ≤0.41 | 5.6 | 1.2 | 1.9 | 11.9 | 286 |
| 1 | 25 | ≤0.41 | 7 | 1.4 | 2 | 13.9 | 413 |
| 1 | 35 | ≤0.41 | 8.28 | 1.4 | 2.2 | 15.6 | 545 |
| 1 | 50 | ≤0.41 | 9.9 | 1.6 | 2.4 | 18.1 | 753 |
| 1 | 70 | ≤0.51 | 11.71 | 1.6 | 2.6 | 20.3 | 1009 |
| 1 | 95 | ≤0.51 | 13.64 | 1.8 | 2.8 | 23 | 1310 |
| 3 | 1.5 | ≤0.26 | 1.6 | 0.8 | 1.6 | 10.2 | 135 |
| 3 | 2.5 | ≤0.26 | 2.34 | 0.9 | 1.8 | 12.7 | 207 |
| 3 | 4 | ≤0.31 | 2.88 | 1 | 1.9 | 14.5 | 287 |
| 3 | 6 | ≤0.31 | 3.51 | 1 | 2.1 | 16.2 | 380 |
| 3 | 10 | ≤0.41 | 4.86 | 1.2 | 3.3 | 22.5 | 690 |
| 3 | 16 | ≤0.41 | 6.11 | 1.2 | 3.5 | 25.5 | 957 |
| 3 | 25 | ≤0.41 | 7.35 | 1.4 | 3.8 | 29.7 | 1375 |
| 3 | 35 | ≤0.41 | 8.7 | 1.4 | 4.1 | 33.2 | 1787 |
| 3 | 50 | ≤0.41 | 10.2 | 1.6 | 4.5 | 38.1 | 2374 |
| 3 | 70 | ≤0.51 | 12.55 | 1.6 | 4.8 | 43.8 | 3228 |
| 4 | 1.5 | ≤0.26 | 1.6 | 0.8 | 1.7 | 11.3 | 200 |
| 4 | 2.5 | ≤0.26 | 2.34 | 0.9 | 1.9 | 14 | 311 |
| 4 | 4 | ≤0.31 | 2.88 | 1 | 2 | 16 | 432 |
| 4 | 6 | ≤0.31 | 3.51 | 1 | 2.3 | 18.1 | 577 |
| 4 | 10 | ≤0.41 | 4.86 | 1.2 | 3.4 | 24.6 | 1015 |
| 4 | 16 | ≤0.41 | 6.11 | 1.2 | 3.6 | 28 | 1412 |
| 4 | 25 | ≤0.41 | 7.35 | 1.4 | 4.1 | 33 | 2061 |
| 4 | 35 | ≤0.41 | 8.7 | 1.4 | 4.4 | 36.9 | 2673 |
| 4 | 50 | ≤0.41 | 10.2 | 1.6 | 4.8 | 42.2 | 3559 |
| 4 | 70 | ≤0.51 | 12.55 | 1.6 | 5.2 | 48.7 | 4874 |
| 5 | 1.5 | ≤0.26 | 1.6 | 0.8 | 1.8 | 12.4 | 205 |
| 5 | 2.5 | ≤0.26 | 2.34 | 0.9 | 2 | 15.4 | 315 |
| 5 | 4 | ≤0.31 | 2.88 | 1 | 2.2 | 17.8 | 445 |
| 5 | 6 | ≤0.31 | 3.51 | 1 | 2.5 | 20.1 | 598 |
| 5 | 10 | ≤0.41 | 4.86 | 1.2 | 3.6 | 27.1 | 1045 |
| 5 | 16 | ≤0.41 | 6.11 | 1.2 | 3.9 | 31 | 1473 |
Images
inquiry