Home >> Product >> Special cable >>
UL/CSA instrument tray cable. Overall foil + braid shield, 100% EMI immunity. Low capacitance. For 4-20mA, RTD, thermocouple.
Application
UL/CSA instrument tray cable per ICEA S-73-532, rated 300V/600V, for analog signal transmission (4-20mA), low level DC signals, RTD, thermocouple, and control circuits in industrial automation, DCS/PLC panels, and switchgear. Overall foil or individual pair + overall braid shield provides 100% isolation from EMIRFI. Low capacitance design preserves signal fidelity. Suitable for cable tray, conduit, direct burial (dry). Temp -30°C to +90°C. Individual pair shielding reduces crosstalk. Drain wire for easy grounding. PVC (75°C) or XLPE (90°C) insulation. Shielded, flame retardant.
Core Strengths
Unshielded twisted pairs in plant-floor instrumentation pick up noise, corrupting 4–20mA signals. Our ICEA instrument cable with overall foil and braid shield provides 100% EMI immunity, low capacitance preserves signal integrity. Drain wire easier earthing. PVC or XLPE 90°C.
Standard
BS5308, IEC60502
Construction
☉〉 Conductor: Copper (stranded)
☉〉 Insulation: PVC or XLPE
☉〉 Drain wire: Tinned copper
☉〉 Individual shield: Aluminum/polyester tape or copper tape (per pair/triad)
☉〉 Overall shield: Copper tape or braid
☉〉 Inner covering: PVC or binder tape
☉〉 Armor: Galvanized steel wire
☉〉 Outer sheath: PVC or LSZH
Features
☉〉 Dual shielding (individual + overall) provides superior EMI/RFI protection
☉〉 Galvanized steel wire armor offers high mechanical strength and crush resistance
☉〉 Drain wire simplifies shield termination and grounding
☉〉 Suitable for harsh industrial environments (direct burial, high physical stress)
☉〉 Ideal for analog signals, RTD, thermocouple, and communication lines
Product Data Sheet
| Product Data Sheet | ||||||||
| No. of Pairs | Conductor Size | Approx. Conductor Dia. | Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Dia. Of Steel Wire Armor | Nominal Outer Sheath Thickness | Approx. Overall Dia. | Approx. Weight |
| mm2 | mm | mm | mm | mm | mm | Mm | kg/km | |
| 1 | 1.5 | 1.56 | 0.7 | 1 | 0.9 | 1.4 | 11 | 260 |
| 1 | 2.5 | 2.01 | 0.7 | 1 | 0.9 | 1.4 | 11.6 | 300 |
| 2 | 1.5 | 1.56 | 0.7 | 1 | 1.2 | 1.5 | 15.6 | 542 |
| 2 | 2.5 | 2.01 | 0.7 | 1 | 1.2 | 1.6 | 17.22 | 647 |
| 4 | 1.5 | 1.56 | 0.7 | 1 | 1.2 | 1.6 | 17.2 | 717 |
| 4 | 2.5 | 2.01 | 0.7 | 1 | 1.6 | 1.6 | 19.63 | 1008 |
| 6 | 1.5 | 1.56 | 0.7 | 1 | 1.6 | 1.7 | 20.8 | 1088 |
| 6 | 2.5 | 2.01 | 0.7 | 1 | 1.6 | 1.7 | 22.83 | 1314 |
| 8 | 1.5 | 1.56 | 0.7 | 1 | 1.6 | 1.7 | 21.47 | 1240 |
| 8 | 2.5 | 2.01 | 0.7 | 1 | 1.6 | 1.8 | 23.79 | 1506 |
| 10 | 1.5 | 1.56 | 0.7 | 1 | 1.6 | 1.8 | 25.44 | 1584 |
| 10 | 2.5 | 2.01 | 0.7 | 1 | 1.6 | 1.9 | 28.39 | 1953 |
| 12 | 1.5 | 1.56 | 0.7 | 1 | 1.6 | 1.9 | 26.32 | 1722 |
| 12 | 2.5 | 2.01 | 0.7 | 1 | 1.6 | 2 | 29.41 | 2134 |
| 14 | 1.5 | 1.56 | 0.7 | 1 | 1.6 | 1.9 | 27.5 | 1906 |
| 14 | 2.5 | 2.01 | 0.7 | 1 | 2 | 2 | 31.6 | 2602 |
| 16 | 1.5 | 1.56 | 0.7 | 1 | 1.6 | 1.9 | 28.82 | 2112 |
| 16 | 2.5 | 2.01 | 0.7 | 1 | 2 | 2.1 | 33.32 | 2901 |
| 20 | 1.5 | 1.56 | 0.7 | 1.2 | 2 | 2.1 | 32.33 | 2756 |
| 20 | 2.5 | 2.01 | 0.7 | 1.2 | 2 | 2.2 | 36.18 | 3429 |
| 24 | 1.5 | 1.56 | 0.7 | 1.2 | 2 | 2.2 | 36.22 | 3310 |
| 24 | 2.5 | 2.01 | 0.7 | 1.2 | 2 | 2.3 | 40.63 | 4162 |
| 30 | 1.5 | 1.56 | 0.7 | 1.2 | 2 | 2.3 | 38.33 | 3857 |
| 30 | 2.5 | 2.01 | 0.7 | 1.2 | 2.5 | 2.4 | 44.04 | 5243 |
Images
inquiry