Home >> Product >> Service cable >>
Round 3-core concentric cable. Compact assembly for three-phase underground service. AS/NZS. XLPE, UV stabilized.
Application
AS/NZS concentric round cable (6mm² / 3-core) for low-voltage underground service and sub-main distribution. Three concentric arranged copper conductors (3 phases), XLPE insulated, PVC/PE sheathed. Suitable for direct burial or duct installation in residential/commercial compounds, street lighting feeders, and general LV underground wiring.
Core Strengths
Single core armoured cable for street lighting feeders is costly and less balanced. Our 3-core 6mm² concentric cable provides compact round assembly for underground service. AS/NZS. XLPE insulation, UV stabilized. Direct burial/duct.
Standard
IEC227, BS6004, ANSI
Construction
☉〉 Phase conductor: Copper (or aluminum)
☉〉 Insulation: XLPE or PVC
☉〉 Communication conductor(s): Insulated for signaling
☉〉 Fillers: For roundness and stability
☉〉 Wrapping tape: Over core assembly
☉〉 Inner sheath: Extruded layer
☉〉 Rip cord: For easy outer sheath removal
☉〉 Concentric layer: Copper neutral/earth
☉〉 Outer wrapping tape & outer sheath: Protection
Features
☉〉 Integrated communication conductor enables combined power and signal transmission
☉〉 Concentric neutral provides earth continuity and fault return path
☉〉 Round design with fillers ensures uniform electrical field and mechanical strength
☉〉 Rip cord allows fast, damage-free outer sheath stripping
☉〉 Outer sheath offers weather, moisture, and abrasion resistance
Product Data Sheet
| Round electric concentric cables 6/3 | |||||||
| Core No. | Conductor Size | Cu Conductor | Insulation Nominal Thickness | Outer Sheath Thickness | Approx. Overall Dia. | Approx. Weight | |
| No.s | mm2 | No.s | mm | mm | mm | mm | kg/km |
| 2 | 1.5 | 7 | 1.56 | 0.7 | 1.2 | 9.4 | 89 |
| 2 | 2.5 | 7 | 2.01 | 0.8 | 1.2 | 10.7 | 121 |
| 2 | 4 | 7 | 2.55 | 0.8 | 1.2 | 11.8 | 158 |
| 2 | 6 | 7 | 3.12 | 0.8 | 1.2 | 12.9 | 205 |
| 2 | 10 | 7 | 4.05 | 1 | 1.4 | 16 | 327 |
| 2 | 16 | 7 | 5.13 | 1 | 1.4 | 18.2 | 460 |
| 2 | 25 | 7 | 6.39 | 1 | 1.4 | 20.7 | 648 |
| 3 | 1.5 | 7 | 1.56 | 0.7 | 1.2 | 9.9 | 113 |
| 3 | 2.5 | 7 | 2.01 | 0.8 | 1.2 | 11.3 | 157 |
| 3 | 4 | 7 | 2.55 | 0.8 | 1.2 | 12.5 | 211 |
| 3 | 6 | 7 | 3.12 | 0.8 | 1.4 | 14.1 | 290 |
| 3 | 10 | 7 | 4.05 | 1 | 1.4 | 17 | 447 |
| 3 | 16 | 7 | 5.13 | 1 | 1.4 | 19.3 | 641 |
| 3 | 25 | 7 | 6.39 | 1 | 1.6 | 22.5 | 936 |
| 4 | 1.5 | 7 | 1.56 | 0.7 | 1.2 | 10.7 | 138 |
| 4 | 2.5 | 7 | 2.01 | 0.8 | 1.2 | 12.2 | 196 |
| 4 | 4 | 7 | 2.55 | 0.8 | 1.4 | 14 | 278 |
| 4 | 6 | 7 | 3.12 | 0.8 | 1.4 | 15.3 | 367 |
| 4 | 10 | 7 | 4.05 | 1 | 1.4 | 18.6 | 572 |
| 4 | 16 | 7 | 5.13 | 1 | 1.4 | 21.2 | 827 |
| 4 | 25 | 7 | 6.39 | 1 | 1.6 | 24.7 | 1212 |
| 5 | 1.5 | 7 | 1.56 | 0.7 | 1.2 | 11.6 | 165 |
| 5 | 2.5 | 7 | 2.01 | 0.8 | 1.2 | 13.4 | 235 |
| 5 | 4 | 7 | 2.55 | 0.8 | 1.4 | 15.2 | 336 |
| 5 | 6 | 7 | 3.12 | 0.8 | 1.4 | 16.8 | 445 |
| 5 | 10 | 7 | 4.05 | 1 | 1.4 | 20.4 | 699 |
| 5 | 16 | 7 | 5.13 | 1 | 1.6 | 23.8 | 1037 |
| 5 | 25 | 7 | 6.39 | 1 | 1.6 | 27.2 | 1490 |
Images
inquiry