Home >> Product >> Rubber Cable >> Type SHD-GC Cable
Type SHD-GC Cable
Application
ICEA S-75-381 / MSHA SHD-GC trailing cable for AC-powered shovels, draglines, drills, continuous miners, and longwall systems in open-pit/underground mines. Flat or round, 3 power conductors with 40% copper braid shield, integral grounding conductors, and ground-check conductor. EPR insulation (90°C), reinforced flame-retardant CPE/polyurethane jacket. Shield controls induced voltage, ground-check provides real-time fail-safe shutdown upon damage. Rated 5kV–25kV / 2000V, operating temp -40°C to +90°C. Crush/abrasion/ozone/UV resistant. MSHA P-number listed.
Core Strengths
Unshielded trailing cables on high-power shovels induce dangerous touch/shock voltages. Our SHD-GC shield (40% copper braid) controls induced voltages, while ground-check ensures fail-safe shutdown if damaged. EPR insulation, reinforced CPE/PUR jacket. Rated 5kV–25kV, -40°C to +90°C. MSHA P-number listed.
Standard
ICEA S-75-381.
Construction
Phase, Grounding Conductors,Ground check conductors: Soft or annealed tinned coated copper conductor, rope lay flexible stranding per ASTM B172
Conductor Shield: A helically applied semiconducting tape.
Insulation: High quality, heat, moisture, ozone and thermosetting ethylene propylene rubber (EPR) meeting ICEA.
Insulation Shield: An overlapped semiconducting tape shall be applied over the insulation.
Metallic Component: A composite fiber-copper braid shield, tinned coated copper wires, Coverage minimum 60 ,with colored fibers for phase identification (black, white, red).
Assembly: Phase, ground check and grounding conductors cabled together with hygroscopic fillers and a binder tape.
Ground Check: Polypropylene insulation yellow colored for identification.
Jacket(CPE): Heavy duty or extra heavy duty chlorinated polyethylene (CPE) compound, applied in one layer over a fibrous reinforcement layer,Black or other colours can be provided.
Jacket(TPU): Extra heavy duty, high torsion resistant, integral-filled, thermoplastic Polyurethane jacket, Black or other colours can be provided.
Features
Voltage rating: 2kV to 25kV AC--18
Temperature rating: -40°C to +90°C (continuous operation), cold bend tested to -50°C-1-18-25
MSHA approved for underground mining, compliant with ICEA S-75‑381/NEMA WC 58-3-18
Ground check conductor provides fail-safe ground path integrity monitoring-1-18
Heavy-duty double CPE jacket resists cuts, abrasion, oil, chemicals, ozone, moisture, UV, and flame-1-18-25
Designed for severe reeling, trailing, and flexing applications on mobile mining equipment
Product Data Sheet
SHD-GC 2 kV | |||||||||
Selection data | |||||||||
Power conductor size | Power conductor stranding | Nominal thickness of insulation | Jacket thickness | Grounding conductor |
Approximate overal diameter | Ampacity 40°Cambient temperature | |||
Size | Stranding | ||||||||
AWG or MCM | Inches | Inches | AWG | Inches | A | ||||
6 | 133 | 7x19 | 0.070 | 0.155 | 10 | 49 | 7x7 | 1.26 | 93 |
4 | 259 | 7x37 | 0.070 | 0.155 | 8 | 133 | 7x19 | 1.36 | 122 |
2 | 259 | 7x37 | 0.070 | 0.170 | 6 | 133 | 7x19 | 1.55 | 159 |
1 | 259 | 7x37 | 0.080 | 0.170 | 5 | 133 | 7x19 | 1.71 | 184 |
1/0 | 266 | 19x14 | 0.080 | 0.190 | 4 | 259 | 7x37 | 1.81 | 211 |
2/0 | 342 | 19x18 | 0.080 | 0.205 | 3 | 259 | 7x39 | 1.94 | 243 |
3/0 | 418 | 19x22 | 0.080 | 0.205 | 2 | 259 | 7x37 | 2.07 | 279 |
4/0 | 532 | 19x28 | 0.080 | 0.220 | 1 | 259 | 7x37 | 2.24 | 321 |
250 | 627 | 19x33 | 0.095 | 0.220 | 1/0 | 266 | 19x14 | 2.44 | 355 |
300 | 740 | 37x20 | 0.095 | 0.235 | 1/0 | 266 | 19x14 | 2.70 | 395 |
350 | 888 | 37x24 | 0.095 | 0.235 | 2/0 | 342 | 19x18 | 2.73 | 435 |
500 | 1221 | 37x33 | 0.095 | 0.265 | 4/0 | 532 | 19x28 | 3.10 | 536 |
SHD-GC 5 kV | |||||||||
Selection data | |||||||||
Power conductor size | Power conductor stranding | Nominal thickness of insulation | Jacket thickness | Grounding conductor |
Approximate overal diameter | Ampacity 40°Cambient temperature | |||
Size | Stranding | ||||||||
AWG or MCM | Inches | Inches | AWG | Inches | A | ||||
6 | 133 | 7x19 | 0.110 | 0.185 | 10 | 49 | 7x7 | 1.51 | 93 |
4 | 259 | 7x37 | 0.110 | 0.185 | 8 | 133 | 7x19 | 1.60 | 122 |
2 | 259 | 7x37 | 0.110 | 0.205 | 6 | 133 | 7x19 | 1.79 | 159 |
1 | 259 | 7x37 | 0.110 | 0.205 | 5 | 133 | 7x19 | 1.88 | 184 |
1/0 | 266 | 19x14 | 0.110 | 0.220 | 4 | 259 | 7x37 | 1.98 | 211 |
2/0 | 342 | 19x18 | 0.110 | 0.220 | 3 | 259 | 7x37 | 2.12 | 243 |
3/0 | 418 | 19x22 | 0.110 | 0.235 | 2 | 259 | 7x37 | 2.26 | 279 |
4/0 | 532 | 19x28 | 0.110 | 0.235 | 1 | 259 | 7x37 | 2.51 | 321 |
250 | 627 | 19x33 | 0.120 | 0.250 | 1/0 | 266 | 19x14 | 2.57 | 355 |
350 | 888 | 37x24 | 0.120 | 0.265 | 2/0 | 342 | 19x18 | 2.83 | 435 |
500 | 1221 | 37x33 | 0.120 | 0.280 | 4/0 | 532 | 19x28 | 3.18 | 536 |
SHD-GC 8 kV | |||||||||
Selection data | |||||||||
Power conductor size | Power conductor stranding | Nominal thickness of insulation | Jacket thickness | Grounding conductor |
Approximate overal diameter | Ampacity 40°Cambient temperature | |||
Size | Stranding | ||||||||
AWG or MCM | Inches | Inches | AWG | Inches | A | ||||
4 | 259 | 7x37 | 0.150 | 0.205 | 8 | 133 | 7x19 | 1.93 | 93 |
2 | 259 | 7x37 | 0.150 | 0.220 | 6 | 133 | 7x19 | 2.02 | 122 |
1 | 259 | 7x37 | 0.150 | 0.220 | 5 | 133 | 7x19 | 2.10 | 159 |
1/0 | 266 | 19x14 | 0.150 | 0.220 | 4 | 259 | 7x37 | 2.21 | 184 |
2/0 | 342 | 19x18 | 0.150 | 0.235 | 3 | 259 | 7x37 | 2.34 | 211 |
3/0 | 418 | 19x22 | 0.150 | 0.250 | 2 | 259 | 7x37 | 4.49 | 243 |
4/0 | 532 | 19x28 | 0.150 | 0.250 | 1 | 259 | 7x37 | 2.63 | 279 |
250 | 627 | 19x33 | 0.150 | 0.250 | 1/0 | 266 | 19x14 | 2.75 | 321 |
350 | 888 | 37x24 | 0.150 | 0.280 | 2/0 | 342 | 19x18 | 3.05 | 355 |
500 | 1221 | 37x33 | 0.150 | 0.295 | 4/0 | 532 | 19x28 | 3.39 | 435 |
SHD-GC 15 kV | |||||||||
Selection data | |||||||||
Power conductor size | Power conductor stranding | Nominal thickness of insulation | Jacket thickness | Grounding conductor |
Approximate overal diameter | Ampacity 40°Cambient temperature | |||
Size | Stranding | ||||||||
AWG or MCM | Inches | Inches | AWG | Inches | A | ||||
2 | 259 | 7x37 | 0.210 | 0.235 | 6 | 133 | 7x19 | 2.31 | 164 |
1 | 259 | 7x37 | 0.210 | 0.235 | 5 | 133 | 7x19 | 2.40 | 187 |
1/0 | 266 | 19x14 | 0.210 | 0.250 | 4 | 259 | 7x37 | 2.52 | 215 |
2/0 | 342 | 19x18 | 0.210 | 0.250 | 3 | 259 | 7x37 | 2.60 | 246 |
3/0 | 418 | 19x22 | 0.210 | 0.265 | 2 | 259 | 7x37 | 2.79 | 283 |
4/0 | 532 | 19x28 | 0.210 | 0.265 | 1 | 259 | 7x37 | 2.90 | 325 |
250* | 627 | 19x33 | 0.210 | 0.265 | 1/0 | 266 | 19x14 | 3.05 | 355 |
350* | 888 | 37x24 | 0.210 | 0.280 | 2/0 | 342 | 19x18 | 3.31 | 435 |
500* | 1221 | 37x33 | 0.210 | 0.295 | 4/0 | 532 | 19x28 | 3.72 | 536 |
Images
inquiry