0.6/1KV SWA ARMORED POWER CABLE
Application
The cable is applied to fixed installation for rated voltage 0.6/1kv of power transmission and distribution line.
Standard
IEC60502,SANS 1507,BS 5467,AS-NZS 5000.1,NF C 32-322, NF C33-210,CSA C22.2, ICEA S-95-658
Construction
Copper or Aluminium Conductor/PVC or XLPE Insulation/Armored layer/Outer Sheath Power Cables
Features
0.61KV SWA ARMORED POWER CABLE | ||||||
Size | Cable dia. | Cable weight | ||||
None- | Steel wire armored | None-armored | Steel wire armored | |||
armored | CU | AL | CU | AL | ||
mm2 | mm | kg/km | ||||
1.5 | 10.5 | 14.9 | 128 | 109 | 355 | 336 |
2.5 | 11.4 | 15.8 | 160 | 128 | 404 | 372 |
4 | 13.2 | 18.5 | 219 | 170 | 616 | 567 |
6 | 14.4 | 19.7 | 275 | 201 | 709 | 636 |
10 | 16.2 | 21.5 | 378 | 255 | 863 | 740 |
16 | 18.3 | 23.6 | 523 | 327 | 1070 | 873 |
25 | 21 | 27 | 744 | 439 | 1526 | 1221 |
35 | 23 | 29 | 955 | 533 | 1814 | 1392 |
50 | 21.7 | 27.9 | 1203 | 599 | 2018 | 1414 |
70 | 24.5 | 31.7 | 1618 | 773 | 2732 | 1887 |
95 | 27.9 | 35.5 | 2161 | 1014 | 3485 | 2337 |
120 | 30.1 | 37.7 | 2660 | 1207 | 4080 | 2627 |
150 | 34.2 | 43 | 3321 | 1510 | 5281 | 3470 |
185 | 36.8 | 45.8 | 4055 | 1816 | 6181 | 3942 |
240 | 41.2 | 50.2 | 5219 | 2313 | 7589 | 4683 |
300 | 45.3 | 54.9 | 6459 | 2817 | 9143 | 5501 |
Images