Single core electric concentric cable
Application
The cables are for service-entrance and other uses.
Standard
IEC60502 and UL854
Construction
Cu/Al/Al 8000/CCA Conductor , XLPE Insulation , Concentric Layer , XLPE/PE/PVC Jacket
Features
Product Data Sheet
Single conductor type concentric cable (Coverage<100%) | |||||||||
Nominal cross-section | Strands number of conductor | Insulation nominal thickness | Concentric conductor | Overall jacket nominal thickness | Approx. overall dia. | Approx. weight. | DC resistance at 20℃ | ||
Min. single wire dia. | Max. wire number | ||||||||
mm2 | AWG | Nos | mm | mm | Nos | mm | mm | kg/km | Ω/KM |
2.08 | 14 | 7 | 1.14 | 0.51 | 68 | 1.14 | 7.8 | 73 | 8.78 |
2.63 | 13 | 7 | 1.14 | 0.51 | 68 | 1.14 | 8.06 | 84 | 6.97 |
3.31 | 12 | 7 | 1.14 | 0.51 | 68 | 1.14 | 8.26 | 98 | 5.53 |
4.17 | 11 | 7 | 1.14 | 0.51 | 68 | 1.14 | 8.54 | 116 | 4.39 |
5.26 | 10 | 7 | 1.14 | 0.51 | 68 | 1.14 | 8.86 | 138 | 3.476 |
8.37 | 8 | 7 | 1.14 | 0.51 | 68 | 1.14 | 9.55 | 197 | 2.186 |
Single conductor type concentric cable (Coverage<100%) | |||||||||
Nominal cross-section | Strands number of conductor | Insulation nominal thickness | Concentric conductor | Jacket nominal thickness | Approx. overall dia. | Approx. weight. | DC resistance at 20℃ | ||
Min. single wire dia. | Max. wire number | ||||||||
mm2 | AWG | No.s | mm | mm | No.s | mm | mm | kg/km | Ω/KM |
5.26 | 10 | 7 | 1.14 | 0.51 | 96 | 1.14 | 15.3x10.1 | 262 | 3.476 |
8.37 | 8 | 7 | 1.52 | 0.51 | 96 | 1.52 | 19.2x12.5 | 411 | 2.186 |
13.3 | 6 | 7 | 1.52 | 0.51 | 96 | 1.52 | 21.2x13.5 | 574 | 1.375 |
21.15 | 4 | 7 | 1.52 | 0.51 | 96 | 2.03 | 25.0x16.0 | 856 | 0.8649 |
26.67 | 3 | 7 | 1.52 | 0.51 | 96 | 2.03 | 26.6x17.0 | 1030 | 0.686 |
33.62 | 2 | 7 | 1.52 | 0.51 | 96 | 2.03 | 28.4x17.9 | 1247 | 0.544 |
Images