Home >> Product >> Electric Wires >>
THW building wire UL83, 600V, 90°C dry/wet. Moisture, heat, sunlight resistant. For conduit and tray in industrial environments.
Application
THW building wire per UL 83, rated 600V, for general purpose applications per NEC. Permitted in conduit and cable trays for services, feeders, and branch circuits in commercial/industrial new construction or rewiring. Suitable for wet/dry locations, max 90°C. PVC insulation, moisture/heat/low-temp/sunlight resistant.
Core Strengths
Ordinary PVC wires degrade quickly in high-moisture industrial environments. Our THW wire is UL83 certified, rated 600V, 90°C dry/wet. Moisture, heat, and sunlight resistant. For conduit and tray.
Standard
IEC 60227 , BS6004, UL1581, UL83
Construction
☉〉 Solid cu /PVC Insulation(H07V-U)
☉〉 Stranded cu /PVC Insulation (H07V-R)
☉〉 Flexible cu /PVC Insulation (H07V-K)
☉〉 Without Nylon Jacket (THW)
☉〉 With Nylon Jacket (THHN)
Features
☉〉 Rated voltage: 600V
☉〉 Heat and moisture-resistant (suitable for wet and dry locations)
☉〉 Flame-retardant per UL 83
☉〉 Easy termination and stripping (no nylon layer)
☉〉 Suitable for conduit, tray, or direct burial in approved applications
Product Data Sheet
| 450/750V Cable Without Nylon Jacket (THW) | ||||||
| Size | Cu conductor | PVC Insulation | Approx. Overall Dia. | Approx. Weight | ||
| Str. No. | Dia. | Nominal Thickness | ||||
| AWG | mm2 | No.s | mm | mm | mm | kg/km |
| 20 | 0.519 | 1 | 0.81 | 0.6 | 2 | 9 |
| 18 | 0.811 | 1 | 1.02 | 0.6 | 2.2 | 12 |
| 16 | 1.318 | 1 | 1.3 | 0.7 | 2.7 | 19 |
| 14 | 2.075 | 1 | 1.63 | 0.8 | 3.2 | 28 |
| 12 | 3.332 | 1 | 2.06 | 0.8 | 3.7 | 41 |
| 10 | 5.26 | 1 | 2.59 | 0.8 | 4.2 | 60 |
| 8 | 8.37 | 1 | 3.26 | 1 | 5.3 | 95 |
| 6 | 13.3 | 1 | 4.12 | 1 | 6.1 | 144 |
| 20 | 0.519 | 7 | 0.93 | 0.6 | 2.1 | 9 |
| 18 | 0.811 | 7 | 1.17 | 0.6 | 2.4 | 13 |
| 16 | 1.318 | 7 | 1.47 | 0.7 | 2.9 | 19 |
| 14 | 2.075 | 7 | 1.86 | 0.8 | 3.5 | 29 |
| 12 | 3.332 | 7 | 2.34 | 0.8 | 3.9 | 42 |
| 10 | 5.26 | 7 | 2.94 | 0.8 | 4.5 | 61 |
| 8 | 8.37 | 7 | 3.69 | 1 | 5.7 | 98 |
| 6 | 13.3 | 7 | 4.68 | 1 | 6.7 | 147 |
| 4 | 21.15 | 19 | 5.95 | 1.2 | 8.4 | 231 |
| 2 | 33.62 | 19 | 7.5 | 1.2 | 9.9 | 352 |
Images
inquiry