Home >> Product >> Electric Wires >> THW cable
Electric Wire Without Nylon Jacket
Application
The cables/wires are used generally in building wiring, feeder and branch circuits, and internal secondary industrial distribution. They are installed in surface mounted or embedded conduits or similar closed systems and for fixed protection, and on lighting fittings and inside appliances, switchgear and control gear.
Standard
IEC 60227 , BS6004, UL1581, UL83
Construction
A. Solid cu /PVC Insulation(H07V-U)
B. Stranded cu /PVC Insulation (H07V-R)
C. Flexible cu /PVC Insulation (H07V-K)
D. Without Nylon Jacket (THW)
E. With Nylon Jacket (THHN)
Features
Product Data Sheet
450/750V Cable Without Nylon Jacket (THW) | ||||||
Size | Cu conductor | PVC Insulation | Approx. Overall Dia. | Approx. Weight | ||
Str. No. | Dia. | Nominal Thickness | ||||
AWG | mm2 | No.s | mm | mm | mm | kg/km |
20 | 0.519 | 1 | 0.81 | 0.6 | 2 | 9 |
18 | 0.811 | 1 | 1.02 | 0.6 | 2.2 | 12 |
16 | 1.318 | 1 | 1.3 | 0.7 | 2.7 | 19 |
14 | 2.075 | 1 | 1.63 | 0.8 | 3.2 | 28 |
12 | 3.332 | 1 | 2.06 | 0.8 | 3.7 | 41 |
10 | 5.26 | 1 | 2.59 | 0.8 | 4.2 | 60 |
8 | 8.37 | 1 | 3.26 | 1 | 5.3 | 95 |
6 | 13.3 | 1 | 4.12 | 1 | 6.1 | 144 |
20 | 0.519 | 7 | 0.93 | 0.6 | 2.1 | 9 |
18 | 0.811 | 7 | 1.17 | 0.6 | 2.4 | 13 |
16 | 1.318 | 7 | 1.47 | 0.7 | 2.9 | 19 |
14 | 2.075 | 7 | 1.86 | 0.8 | 3.5 | 29 |
12 | 3.332 | 7 | 2.34 | 0.8 | 3.9 | 42 |
10 | 5.26 | 7 | 2.94 | 0.8 | 4.5 | 61 |
8 | 8.37 | 7 | 3.69 | 1 | 5.7 | 98 |
6 | 13.3 | 7 | 4.68 | 1 | 6.7 | 147 |
4 | 21.15 | 19 | 5.95 | 1.2 | 8.4 | 231 |
2 | 33.62 | 19 | 7.5 | 1.2 | 9.9 | 352 |
Images