Home >> Product >> Electric Wires >>
6242Y twin and earth cable BS 6004. BASEC approved. Flat twin + bare earth. For domestic fixed wiring in UK/IEC regions.
Application
6242Y twin and earth cable per BS 6004, rated 300/500V, for domestic fixed wiring in UK and IEC-compliant regions. Flat PVC sheathed assembly of 2 insulated copper conductors (brown, blue) with bare earth conductor. Suitable for installation in dry/damp premises: buried in plaster, surface mounted on boards or trays, in conduits or trunking with mechanical protection. Max conductor temp: 70°C.
Core Strengths
BS 6004 fixed wiring lacking BASEC approval may fail safety inspections. Our twin and earth cable is BASEC approved per BS 6004, rated 300/500V. Flat twin+bare earth construction for plaster or tray installation.
Standard
Type: BVVB
Strandard: BS EN 50525-2-31
Voltage: 300/500V
Construction
☉〉 Voltage Uo/U 220V
☉〉 Max. Permissible Continuous Operation Temperature of The Conductor: 70°C
☉〉 The Ambient Temperature Under Installation Should Not Below 0°C
☉〉 Impedance (ohms): 100±2ohm
Features
☉〉 Rated voltage: 300/500V or 450/750V depending on standard
☉〉 Integrated earth core eliminates separate earthing wire
☉〉 Flat or round design for easy installation in walls and conduits
☉〉 Flame-retardant and suitable for domestic and light industrial fixed wiring
Product Data Sheet
| Twin and earth cable | ||||||
| No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Nominal overall dimensions | Circuit protective conductor | Nominal Weight | |
| lower limit | upper limit | |||||
| Nox mm2 | mm | mm | mm | mm | mm2 | kg/km |
| 1 × 1.0 | 0.6 | 0.9 | 4x5.1 | 5.2x6.4 | 1 | 45 |
| 1 × 1.5 | 0.7 | 0.9 | 4.4x5.4 | 5.8x7.0 | 1.5 | 55 |
| 2 × 1.0 | 0.6 | 0.9 | 4 × 7.2 | 4.7 × 8.6 | 1 | 68 |
| 2 × 1.5 | 0.7 | 0.9 | 4.5x8.4 | 5.6x10 | 1.5 | 90 |
| 2 × 2.5 | 0.8 | 1 | 5.2x9.8 | 6.6x12.0 | 2.5 | 125 |
| 2 × 4 | 0.8 | 1 | 5.6x10.5 | 7.2x13.0 | 4 | 175 |
| 2 × 6 | 0.8 | 1.1 | 6.4x12.5 | 8.0x15.0 | 6 | 240 |
| 2 × 10 | 1 | 1.2 | 7.8x15.5 | 9.6x19.0 | 10 | 390 |
| 2 × 16 | 1 | 1.3 | 9.0x18.0 | 11.0x22.5 | 16 | 560 |
| 3 × 1.0 | 0.6 | 0.9 | 4x9.6 | 4.7x11.0 | 1 | 91 |
| 3 × 1.5 | 0.7 | 0.9 | 4.4x10.5 | 5.4x12.5 | 1.5 | 115 |
| 3 × 2.5 | 0.8 | 1 | 5.2x12.5 | 6.2x14.5 | 2.5 | 170 |
| 3 × 4 | 0.8 | 1.1 | 5.8x14.5 | 7.4x18.0 | 4 | 250 |
| 3 × 6 | 0.8 | 1.1 | 6.4x16.5 | 8.0x20.0 | 6 | 340 |
| 3 × 10 | 1 | 1.2 | 7.8x21.0 | 9.6x25.5 | 10 | 540 |
| 3 × 16 | 1 | 1.3 | 9.0x24.5 | 11.0x29.5 | 16 | 790 |
Images
inquiry