Home >> Product >> LV cable >> U1000 RO2V CABLE
U1000 RO2V CABLE
Application
U1000 RO2V cables for fixed low-voltage power distribution at 0.6/1kV. XLPE insulation allows 90°C continuous operation. UV-resistant for outdoor use. Multi-core versions are well-adapted to remote control and telecontrol installations, suitable for lighting remote control and base station antenna monitoring.
Core Strengths
You need more than just power delivery. Our U1000 RO2V cables' multi-core versions are optimized for remote control and telecontrol applications. Power + signal, one cable. Factory direct.
Standard
IEC60502-1 , BS 5467, ICEA S-95-658, CSA C22.2 , NFC 33-210 /NFC 32-322, AS-NZS 5000.1,etc
Construction
Conductor: Bare copper, Class 1 solid or Class 2 stranded
Insulation: XLPE (cross-linked polyethylene)
Sheath: PVC (polyvinyl chloride)
Armor: No
Standard: NF C 32-322, IEC 60502-1
Rated voltage: 0.6/1 kV
Features
0.6/1 kV rated voltage – for fixed power distribution
Bare copper conductor – excellent conductivity
XLPE insulation – 90°C continuous, 250°C short-circuit
PVC outer sheath – moisture, chemical & UV resistant
Flame retardant – complies with NF C 32-070 / IEC 60332-1
Suitable for indoor/outdoor in cable trays, conduits, or on walls
Ideal for power, remote control & telecontrol installations
100% factory tested to IEC 60502-1
Product Data Sheet
| U1000 RO2V CABLE | |||||||||
| Cable Size | Cable dia. | Cable weight | |||||||
| None-armored | Steel tape armored | Steel wire armored | None-armored | Steel tape armored | Steel wire armored | ||||
| CU | AL | CU | AL | CU | AL | ||||
| mm2 | mm | kg/km | |||||||
| 1.5 | 6 | 10.8 | 11.6 | 52 | 43 | 155 | 145 | 167 | 157 |
| 2.5 | 6.5 | 11.3 | 12.1 | 66 | 50 | 175 | 159 | 189 | 173 |
| 4 | 7.4 | 12.2 | 13 | 91 | 66 | 211 | 187 | 225 | 200 |
| 6 | 8 | 12.8 | 13.6 | 115 | 78 | 243 | 206 | 258 | 221 |
| 10 | 8.9 | 13.7 | 14.5 | 160 | 99 | 300 | 238 | 316 | 255 |
| 16 | 9.9 | 14.7 | 15.5 | 224 | 126 | 377 | 279 | 395 | 297 |
| 25 | 11.3 | 16.1 | 16.9 | 322 | 171 | 493 | 341 | 512 | 361 |
| 35 | 12.3 | 17.1 | 18.4 | 418 | 209 | 601 | 392 | 647 | 438 |
| 50 | 13.9 | 18.7 | 20 | 567 | 273 | 771 | 477 | 822 | 528 |
| 70 | 15.6 | 20.4 | 21.7 | 760 | 347 | 985 | 573 | 1041 | 629 |
| 95 | 18 | 22.6 | 24.6 | 1031 | 463 | 1277 | 708 | 1387 | 818 |
| 120 | 19.4 | 24 | 26 | 1267 | 548 | 1530 | 811 | 1650 | 931 |
| 150 | 21.4 | 25.8 | 27.8 | 1557 | 671 | 1832 | 947 | 1960 | 1074 |
| 185 | 23.8 | 28 | 30.2 | 1938 | 830 | 2229 | 1121 | 2381 | 1273 |
| 240 | 26.8 | 31 | 33 | 2515 | 1061 | 2840 | 1385 | 2998 | 1544 |
| 300 | 29.6 | 33.8 | 36.8 | 3130 | 1305 | 3486 | 1662 | 3760 | 1935 |
| 400 | 33.1 | 37.7 | 40.7 | 3988 | 1637 | 4423 | 2072 | 4734 | 2383 |
| 500 | 36.7 | 41.3 | 44.3 | 5030 | 2035 | 5509 | 2514 | 5849 | 2854 |
| 630 | 40.5 | 45.1 | 49.1 | 6385 | 2517 | 6912 | 3044 | 7434 | 3566 |
Images
inquiry