Home >> Product >> Special cable >>
UL 4703 Type PV wire rated 600V-2000V. RHW-2: 105°C dry/90°C wet. Bare/tinned copper, XLPE, VW-1 flame. UV/ozone/weather resistant.
Application
UL 4703 Type PV wire (600V to 2000V) for photovoltaic systems in North American markets: grounded/unrounded PV arrays, panel connections, and inverter wiring. Bare or tinned copper per ASTM B8/B33, XLPE insulation. RHW-2 rating: 105°C dry, 90°C wet. UV/ozone/weather resistant. VW-1 flame test per UL 1581. Suitable for exposed outdoor runs, conduit, and direct burial.
Core Strengths
North American solar projects require UL listed PV wire for NEC compliance. Our UL 4703 Type PV rated 600V-2000V, RHW-2: 105°C dry/90°C wet. Bare/tinned copper, XLPE insulation, VW-1 flame rated. UV/ozone/weather resistant.
Standard
ASTM B3,ASTM B8,ASTM B33
UL 44 RHW-2,UL 1581 VW-1
UL4703 Type Photovoltaic Wire
Construction
☉〉 Conductor: Bare or tinned copper (Class B/C per ASTM B8/B33)
☉〉 Insulation: Flame-retardant XLPE
Features
☉〉 Rated 600V-2000V, RHW-2: 105°C dry / 90°C wet
☉〉 XLPE insulation: UV, ozone & weather resistant
☉〉 VW-1 flame rated per UL 1581
☉〉 Suitable for exposed outdoor runs, conduit & direct burial
☉〉 Meets UL 4703 Type PV / UL 44 / ASTM B3/B8/B33
Product Data Sheet
600V PV Cable
Cross section area |
Number of wires |
Nominal conductor diameter | Min.average thickness of insulation |
Min.thickness at any point of insulation |
Approx. overall diameter |
Approx. weight | Max conductor DC resistance | Ampacity in free air (ambient 30℃) | |||||
AWGI kcmil | No. | mm | inches | mm | mils | mm | mils | mm | inches | Ibs/feet | kg/km | Q/km | A |
14 | 19 | 1.80 | 0.071 | 1.52 | 60 | 1.37 | 54 | 5.0 | 0.20 | 28 | 42 | 8.46 | 35 |
12 | 19 | 2.26 | 0.089 | 1.52 | 60 | 1.37 | 54 | 5.4 | 0.21 | 38 | 56 | 5.35 | 40 |
10 | 19 | 2.87 | 0.113 | 1.52 | 60 | 1.37 | 54 | 6.0 | 0.24 | 52 | 78 | 3.35 | 55 |
8 | 19 | 3.61 | 0.142 | 1.90 | 75 | 1.73 | 68 | 7.6 | 0.30 | 83 | 123 | 2.10 | 80 |
6 | 19 | 4.52 | 0.178 | 1.90 | 75 | 1.73 | 68 | 8.5 | 0.33 | 118 | 175 | 1.32 | 105 |
4 | 19 | 5.72 | 0.225 | 1.90 | 75 | 1.73 | 68 | 9.7 | 0.38 | 172 | 256 | 0.830 | 140 |
2 | 19 | 7.19 | 0.283 | 1.90 | 75 | 1.73 | 68 | 11.2 | 0.44 | 256 | 380 | 0.522 | 190 |
1 | 19 | 8.18 | 0.322 | 2.41 | 95 | 2.18 | 86 | 13.1 | 0.52 | 331 | 493 | 0.417 | 220 |
1/0 | 19 | 9.19 | 0.362 | 2.41 | 95 | 2.18 | 86 | 14.2 | 0.56 | 407 | 606 | 0.328 | 260 |
2/0 | 19 | 10.0 | 0.394 | 2.41 | 95 | 2.18 | 86 | 15.0 | 0.59 | 496 | 737 | 0.261 | 300 |
3/0 | 19 | 11.6 | 0.457 | 2.41 | 95 | 2.18 | 86 | 16.6 | 0.65 | 613 | 912 | 0.207 | 350 |
4/0 | 19 | 13.0 | 0.512 | 2.41 | 95 | 2.18 | 86 | 18.0 | 0.71 | 757 | 1126 | 0.164 | 405 |
250 | 37 | 14.2 | 0.559 | 2.79 | 110 | 2.51 | 99 | 19.9 | 0.78 | 902 | 1342 | 0.139 | 455 |
300 | 37 | 15.5 | 0.610 | 2.79 | 110 | 2.51 | 99 | 21.2 | 0.83 | 1064 | 1582 | 0.116 | 500 |
350 | 37 | 16.8 | 0.661 | 2.79 | 110 | 2.51 | 99 | 22.5 | 0.89 | 1230 | 1829 | 0.0991 | 570 |
400 | 37 | 17.9 | 0.705 | 2.79 | 110 | 2.51 | 99 | 23.6 | 0.93 | 1393 | 2071 | 0.0866 | 615 |
500 | 37 | 20.0 | 0.787 | 2.79 | 110 | 2.51 | 99 | 25.7 | 1.01 | 1710 | 2543 | 0.0695 | 700 |
600 | 61 | 22.0 | 0.866 | 3.18 | 125 | 2.84 | 112 | 28.4 | 1.12 | 2056 | 3057 | 0.0581 | 780 |
750 | 61 | 24.6 | 0.969 | 3.18 | 125 | 2.84 | 112 | 31.0 | 1.22 | 2548 | 3789 | 0.0462 | 885 |
1000 | 61 | 28.4 | 1.118 | 3.18 | 125 | 2.84 | 112 | 34.8 | 1.37 | 3333 | 4955 | 0.0348 | 1055 |
1000V or 2000V PV Cable
Cross section area | Number of wires | Nominal conductor diameter | Min.average thickness of insulation | Min.thickness at any point of insulation | Approx. overall diameter | Approx. weight | Max conductor DC resistance | Ampacity in free air (ambient 30℃) | |||||
AWGI kcmil | No. | mm | inches | mm | mils | mm | mils | mm | inches | Ibs/feet | kg/km | QΩ/km | A |
14 | 19 | 1.80 | 0.071 | 1.90 | 75 | 1.73 | 68 | 5.8 | 0.227 | 35 | 51 | 8.46 | 35 |
12 | 19 | 2.26 | 0.089 | 1.90 | 75 | 1.73 | 68 | 6.2 | 0.245 | 45 | 66 | 5.35 | 40 |
10 | 19 | 2.87 | 0.113 | 1.90 | 75 | 1.73 | 68 | 6.8 | 0.269 | 60 | 89 | 3.35 | 55 |
8 | 19 | 3.61 | 0.142 | 2.15 | 85 | 1.96 | 77 | 8.1 | 0.318 | 89 | 132 | 2.10 | 80 |
6 | 19 | 4.52 | 0.178 | 2.15 | 85 | 1.96 | 77 | 9.0 | 0.354 | 124 | 185 | 1.32 | 105 |
4 | 19 | 5.72 | 0.225 | 2.15 | 85 | 1.96 | 77 | 10.2 | 0.401 | 180 | 267 | 0.830 | 140 |
2 | 19 | 7.19 | 0.283 | 2.15 | 85 | 1.96 | 77 | 11.7 | 0.459 | 264 | 393 | 0.522 | 190 |
1 | 19 | 8.18 | 0.322 | 2.66 | 105 | 2.41 | 95 | 13.6 | 0.54 | 341 | 507 | 0.417 | 220 |
1/0 | 19 | 9.19 | 0.362 | 2.66 | 105 | 2.41 | 95 | 14.7 | 0.58 | 418 | 622 | 0.328 | 260 |
2/0 | 19 | 10.0 | 0.394 | 2.66 | 105 | 2.41 | 95 | 15.5 | 0.61 | 507 | 754 | 0.261 | 300 |
3/0 | 19 | 11.6 | 0.457 | 2.66 | 105 | 2.41 | 95 | 17.1 | 0.67 | 626 | 930 | 0.207 | 350 |
4/0 | 19 | 13.0 | 0.512 | 2.66 | 105 | 2.41 | 95 | 18.5 | 0.73 | 770 | 1146 | 0.164 | 405 |
250 | 37 | 14.2 | 0.559 | 3.04 | 120 | 2.74 | 108 | 20.4 | 0.80 | 918 | 1365 | 0.139 | 455 |
300 | 37 | 15.5 | 0.610 | 3.04 | 120 | 2.74 | 108 | 21.7 | 0.85 | 1080 | 1606 | 0.116 | 500 |
350 | 37 | 16.8 | 0.661 | 3.04 | 120 | 2.74 | 108 | 23.0 | 0.91 | 1247 | 1855 | 0.0991 | 570 |
400 | 37 | 17.9 | 0.705 | 3.04 | 120 | 2.74 | 108 | 24.1 | 0.95 | 1411 | 2098 | 0.0866 | 615 |
500 | 37 | 20.0 | 0.787 | 3.04 | 120 | 2.74 | 108 | 26.2 | 1.03 | 1730 | 2573 | 0.0695 | 700 |
600 | 61 | 22.0 | 0.866 | 3.43 | 135 | 3.07 | 121 | 28.9 | 1.14 | 2078 | 3089 | 0.0581 | 780 |
750 | 61 | 24.6 | 0.969 | 3.43 | 135 | 3.07 | 121 | 31.5 | 1.24 | 2572 | 3825 | 0.0462 | 885 |
1000 | 61 | 28.4 | 1.118 | 3.43 | 135 | 3.07 | 121 | 35.3 | 1.39 | 3360 | 4995 | 0.0348 | 1055 |
Images

inquiry