Home >> Product >> LV cable >> VCT-G CABLE 450/750V
VCT-G CABLE 450/750V
Application
For mobile-electrical equipment used in factories, farm or household appliances or direct burial in ground.
Standard
TIS 11 2553 , IEC 60502-1 ,IEC 60228
Construction
Conductor :Copper wire , Class1 , Class2, Class5
Insulation: PVC. Black with white number identification or color code :
2core: Light blue, Brown
3core: Brown, Black, Grey
4core: Light blue, Brown, Black, Grey
2+1core: Light blue, Brown, Green/Yellow
3+1core: Brown, Black, Grey, Green/Yellow
4+1core: Light blue, Brown, Black, Grey, Green/Yellow
Outer sheath: Black PVC (Other color available upon request)
Features
TABLE1- CABLE VCT-G THREE (2+1) CORE
Cable type | Phase Conductor | Insulation | Ground Conductor | Insulation | Sheath | Approx. Overall dia. | Approx. weight | ||||||
Size | Class | Stranding wire | Approx. dia. | Nominal thickness | Size | Class | Stranding wire | Approx. dia. | Nominal thickness | Nominal thickness | |||
mm2 | / | No.s | mm | mm | mm2 | / | No.s | mm | mm | mm | mm | kg/km | |
2x10/10 | 10 | 2 | 7 | 4.05 | 1.1 | 10 | 2 | 7 | 4.05 | 1.1 | 1.8 | 17 | 500 |
2x16/16 | 16 | 2 | 7 | 5.1 | 1.1 | 16 | 2 | 7 | 5.1 | 1.1 | 2.0 | 20 | 710 |
2x25/16 | 25 | 2 | ≥6 | 5.6-6.5 | 1.3 | 16 | 2 | 7 | 5.1 | 1.1 | 2.0 | 22 | 950 |
2x35/16 | 35 | 2 | ≥6 | 6.6-7.5 | 1.3 | 16 | 2 | 7 | 5.1 | 1.1 | 2.0 | 24 | 1100 |
TABLE2- CABLE VCT-G FIVE (4+1) CORE
Cable type | Phase Conductor | Insulation | Ground Conductor | Insulation | Sheath | Approx. Overall dia. | Approx. weight | ||||||
Size | Class | Stranding wire | Approx. dia. | Nominal thickness | Size | Class | Stranding wire | Approx. dia. | Nominal thickness | Nominal thickness | |||
mm2 | / | No.s | mm | mm | mm2 | / | No.s | mm | mm | mm | mm | kg/km | |
4x10/10 | 10 | 2 | 7 | 4.05 | 1.1 | 10 | 2 | 7 | 4.05 | 1.1 | 2.0 | 21 | 750 |
4x16/16 | 16 | 2 | 7 | 5.1 | 1.1 | 16 | 2 | 7 | 5.1 | 1.1 | 2.0 | 24 | 1000 |
4x25/16 | 25 | 2 | ≥6 | 5.6-6.5 | 1.3 | 16 | 2 | 7 | 5.1 | 1.1 | 2.0 | 27 | 1400 |
4x35/16 | 35 | 2 | ≥6 | 6.6-7.5 | 1.3 | 16 | 2 | 7 | 5.1 | 1.1 | 2.2 | 29 | 1800 |
4x50/35 | 50 | 2 | ≥6 | 7.7-8.6 | 1.4 | 35 | 2 | ≥6 | 5.6-6.5 | 1.2 | 2.2 | 33 | 2500 |
4x70/25 | 70 | 2 | ≥12 | 9.3-10.2 | 1.4 | 25 | 22 | ≥6 | 6.6-7.5 | 1.2 | 2.4 | 38 | 3300 |
Images