Home >> Product >> Special cable >>
UL1277 TC-ER VFD cable. XLPE withstands 1600-2000V surge. Symmetrical grounding, copper tape/braid shield reduces EMI.
Application
UL 1277 Type TC-ER shielded VFD cable (600V/2kV) for adjustable speed drive systems. Suitable for between VFD controller and AC motor, industrial automation lines, pumps, fans, conveyors, and compressors. Symmetrical grounding design, copper tape/braid shield reduces EMI/RFI. UL 90°C wet. Suitable for Class I Division 2 hazardous locations per NEC Article 501.4(B). TC-ER (Exposed Run) for cable tray, conduit, or direct burial. XLPE insulation provides surge withstand for VFD reflected wave. Symmetrical ground reduces induced shaft currents.
Core Strengths
Ordinary power cables cause motor winding failure from VFD reflected wave voltage spikes. Our UL1277 TC-ER VFD cable with XLPE insulation withstands 1600V-2000V surge, copper tape/braid reduces EMI, symmetrical ground lowers shaft currents. UL wet 90°C, TC-ER exposed run.
Standard
Construction
☉〉 Phase conductors: Copper (3 cores)
☉〉 Phase insulation: XLPE or PVC
☉〉 Phase screen: Copper tape (individual per phase)
☉〉 Neutral conductor: Copper
☉〉 Neutral insulation: XLPE or PVC
☉〉 Neutral screen: Copper tape
☉〉 Fillers: For core roundness
☉〉 Overall screen: Copper tape (over entire assembly)
☉〉 Outer sheath: PVC or LSZH
Features
☉〉 Dual shielding (individual + overall) minimizes EMI/RFI interference
☉〉 Reduced common mode noise and bearing current damage
☉〉 Suitable for variable frequency drive (VFD) applications in motors and industrial equipment
☉〉 Copper tape screens provide 100% coverage for superior protection
☉〉 Outer sheath offers mechanical strength and environmental resistance
Product Data Sheet
| Product Data Sheet | ||||||||||
| Cable size | Conductor Dia. | Insulation thickness | Copper tape shield thickness | Outer sheath thickness | Approx. cable dia. | Approx. Cable weight | ||||
| Phase | Earth | Phase | Earth | Phase | Earth | Individual | Overall | |||
| mm2 | mm | mm | mm | mm | mm | mm | kg/km | |||
| 2.5 | 0.5 | 2.01 | 0.8 | 0.7 | 0.5 | -- | Min.0.05 | 1.8 | 13.4 | 390.2 |
| 4 | 0.75 | 2.55 | 0.99 | 0.7 | 0.5 | -- | Min.0.05 | 1.8 | 14.8 | 484.1 |
| 6 | 1 | 3.12 | 1.14 | 0.7 | 0.6 | -- | Min.0.05 | 1.8 | 16.1 | 590.3 |
| 10 | 1.5 | 4.05 | 1.4 | 0.7 | 0.7 | -- | Min.0.05 | 1.8 | 18.4 | 793.3 |
| 16 | 2.5 | 5.13 | 1.8 | 0.7 | 0.7 | Min.0.05 | Min.0.05 | 1.8 | 21.4 | 1129.5 |
| 25 | 4 | 6 | 2.28 | 0.9 | 0.7 | Min.0.05 | Min.0.05 | 1.8 | 24.5 | 1545.9 |
| 35 | 6 | 7 | 2.79 | 0.9 | 0.7 | Min.0.05 | Min.0.05 | 1.8 | 26.9 | 1968.5 |
| 50 | 10 | 8.2 | 4.2 | 1 | 0.7 | Min.0.05 | Min.0.05 | 1.8 | 30.3 | 2636.6 |
| 70 | 10 | 9.9 | 4.2 | 1.1 | 0.7 | Min.0.05 | Min.0.05 | 1.8 | 34.9 | 3382.4 |
| 95 | 16 | 11.6 | 5.3 | 1.1 | 0.7 | Min.0.05 | Min.0.05 | 1.8 | 39 | 4407.8 |
| 120 | 25 | 13 | 6.7 | 1.2 | 0.9 | Min.0.05 | Min.0.05 | 1.8 | 42.9 | 5538 |
| 150 | 35 | 14.4 | 7.9 | 1.4 | 0.9 | Min.0.05 | Min.0.05 | 2.5 | 48.7 | 7015.3 |
| 185 | 35 | 16.2 | 7.9 | 1.6 | 0.9 | Min.0.05 | Min.0.05 | 2.7 | 54.5 | 8332.7 |
| 240 | 50 | 18.6 | 9.5 | 1.7 | 1.1 | Min.0.05 | Min.0.05 | 2.9 | 61.2 | 10685 |
Images
inquiry