Variable Frequency Drive Cable
Application
VFD cable is mainly used for connecting the cable between the variable frequency power supply and the variable frequency motor, as well as the transmission and distribution lines with a rated voltage of 1 KV and below, for transmission of electrical energy. Especially suitable for papermaking, metallurgy, metal processing, mining, railway and food processing industries.
Standard
Construction
The structure includes three main core insulated and three earth core insulated . Outside includes wrapping layer , copper tape layer , outer sheath. 3+3 core structure makes the cable has a strong voltage shock resistance, can withstand the pulse voltage of high frequency and frequent frequency conversion, play a good protection role for the frequency conversion appliance
Features
1.Rated voltage 0.6/1KV
2. Conductor max. operating temperature is90℃ for long time,max.temperature is 250℃ for a short circuit.
3. Installation temperature not less than 0℃
4. The min. allowable bending radius is not less than 15D
Product Data Sheet
Product Data Sheet | ||||||||||
Cable size | Conductor Dia. | Insulation thickness | Copper tape shield thickness | Outer sheath thickness | Approx. cable dia. | Approx. Cable weight | ||||
Phase | Earth | Phase | Earth | Phase | Earth | Individual | Overall | |||
mm2 | mm | mm | mm | mm | mm | mm | kg/km | |||
2.5 | 0.5 | 2.01 | 0.8 | 0.7 | 0.5 | -- | Min.0.05 | 1.8 | 13.4 | 390.2 |
4 | 0.75 | 2.55 | 0.99 | 0.7 | 0.5 | -- | Min.0.05 | 1.8 | 14.8 | 484.1 |
6 | 1 | 3.12 | 1.14 | 0.7 | 0.6 | -- | Min.0.05 | 1.8 | 16.1 | 590.3 |
10 | 1.5 | 4.05 | 1.4 | 0.7 | 0.7 | -- | Min.0.05 | 1.8 | 18.4 | 793.3 |
16 | 2.5 | 5.13 | 1.8 | 0.7 | 0.7 | Min.0.05 | Min.0.05 | 1.8 | 21.4 | 1129.5 |
25 | 4 | 6 | 2.28 | 0.9 | 0.7 | Min.0.05 | Min.0.05 | 1.8 | 24.5 | 1545.9 |
35 | 6 | 7 | 2.79 | 0.9 | 0.7 | Min.0.05 | Min.0.05 | 1.8 | 26.9 | 1968.5 |
50 | 10 | 8.2 | 4.2 | 1 | 0.7 | Min.0.05 | Min.0.05 | 1.8 | 30.3 | 2636.6 |
70 | 10 | 9.9 | 4.2 | 1.1 | 0.7 | Min.0.05 | Min.0.05 | 1.8 | 34.9 | 3382.4 |
95 | 16 | 11.6 | 5.3 | 1.1 | 0.7 | Min.0.05 | Min.0.05 | 1.8 | 39 | 4407.8 |
120 | 25 | 13 | 6.7 | 1.2 | 0.9 | Min.0.05 | Min.0.05 | 1.8 | 42.9 | 5538 |
150 | 35 | 14.4 | 7.9 | 1.4 | 0.9 | Min.0.05 | Min.0.05 | 2.5 | 48.7 | 7015.3 |
185 | 35 | 16.2 | 7.9 | 1.6 | 0.9 | Min.0.05 | Min.0.05 | 2.7 | 54.5 | 8332.7 |
240 | 50 | 18.6 | 9.5 | 1.7 | 1.1 | Min.0.05 | Min.0.05 | 2.9 | 61.2 | 10685 |
Images