Home >> Product >> Rubber Cable >>
UL/CSA welding cable. Class K ultra-fine stranded. CPE jacket withstands -50°C to +105°C, welding spatter, cut-through.
Application
UL/CSA welding cable per UL 1581, rated 600V, for arc welding systems (secondary circuit between electrode holder and welding machine). Fine stranded annealed copper conductor (Class K/M) with EPDM/neoprene/CPE jacket. Suitable for industrial manufacturing, heavy tools, motor leads, power extensions, portable machinery, and battery chargers per NEC Article 630. Operating temp: -50°C to +105°C. Oil, abrasion, cut, tear, weather, and flame resistant. Meets SAE J1127 / ASTM B-172.
Core Strengths
Rigid welding cables reduce operator efficiency and increase fatigue. Our ultra-flexible stranding (Class K) with heat/abrasion-resistant CPE jacket withstands -50°C to +105°C, welding spatter, cut-through. UL/CSA listed. Meets SAE J1127, NEC 630. CE/TÜV/ISO. Factory direct.
Standard
As per Customer’s technical specifications
Construction
☉〉 Conductor: Flexible bare copper and coated copper, class5, class6
☉〉 Insulation (optional) EPDM/EPR
☉〉 Sheath : CPE/ PCP/ CSP/CR/EPDM
Features
☉〉 Highly flexible for easy maneuverability in welding applications
☉〉 Resistant to oil, grease, abrasion, and impact
☉〉 Durable rubber insulation withstands high temperatures and electrical stress
☉〉 Suitable for arc welding leads, secondary voltage connections, and heavy-duty power supply
Product Data Sheet
| Welding Cable With Single Layer Insulation | ||||||
| Conductor Size | Cu Conductor | Insulation | Outer sheath | Approx. Overall Dia. | Approx. Weight | |
| Single Wire Dia. | Conductor Dia. | Nominal thickness | Thickness | |||
| mm2 | mm | mm | mm | mm | mm | kg/km |
| 6 | ≤0.31 | 3.69 | 1 | -- | 5.7 | 68 |
| 10 | ≤0.41 | 4.89 | 1 | -- | 6.9 | 108 |
| 16 | ≤0.41 | 6.15 | 1 | -- | 8.2 | 165 |
| 25 | ≤0.41 | 7.89 | 1.2 | -- | 10.3 | 257 |
| 35 | ≤0.41 | 8.98 | 1.2 | -- | 11.4 | 350 |
| 50 | ≤0.41 | 10.7 | 1.4 | -- | 13.5 | 498 |
| 70 | ≤0.51 | 12.6 | 1.4 | -- | 15.4 | 684 |
| 95 | ≤0.51 | 14.58 | 1.6 | -- | 17.8 | 926 |
| 120 | ≤0.51 | 17.34 | 1.6 | -- | 20.5 | 1162 |
| Welding Cable With Double Layer Insulation | ||||||
| Conductor Size | Cu Conductor | Insulation | Outer sheath | Approx. Overall Dia. | Approx. Weight | |
| Single Wire Dia. | Conductor Dia. | Nominal thickness | Thickness | |||
| mm2 | mm | mm | mm | mm | mm | kg/km |
| 6 | ≤0.31 | 3.69 | 1 | 1.4 | 8.5 | 114 |
| 10 | ≤0.41 | 4.89 | 1 | 1.4 | 9.7 | 161 |
| 16 | ≤0.41 | 6.15 | 1 | 1.4 | 11 | 227 |
| 25 | ≤0.41 | 7.89 | 1.2 | 1.4 | 13.1 | 333 |
| 35 | ≤0.41 | 8.98 | 1.2 | 1.4 | 14.2 | 433 |
| 50 | ≤0.41 | 10.7 | 1.4 | 1.4 | 16.3 | 595 |
| 70 | ≤0.51 | 12.6 | 1.4 | 1.4 | 18.2 | 794 |
| 95 | ≤0.51 | 14.58 | 1.6 | 1.5 | 20.8 | 1060 |
| 120 | ≤0.51 | 17.34 | 1.6 | 1.6 | 23.7 | 1327 |
Images
inquiry