110KV Copper wire shielded Power Cable
Application
Extra-high-tension cable is a kind of power cable with the continuous development of cable technology. The cable is generally used as a central link in the large transmission system. It belongs to a high voltage cable with high technical content, which is mainly used for long distance power transmission.
Standard
GB11017, IEC60840
Construction
Al/Cu Conductor, XLPE Insulation, Metal shield layer, Water-blocking layer, Metal sheath, Outer Sheath, Conductive layer
Features
110KV Copper wire shielded Power Cable | |||||||||
Rated voltage | Conductor size | Approx. Conductor dia. | XLPE Insulation thickness | Electric Capacity | Inductance | Loss of insulation | Max. D.C. Resistance | ||
Parallel laying | Trefoil laying | Cu | Al | ||||||
KV | mm2 | mm | mm | pf/m | mh/km | mh/km | w/m | Ω/km | |
110 | 240 | 18.4 | 19 | 136 | 0.757 | 0.508 | 0.175 | 0.0754 | 0.125 |
300 | 20.6 | 18.5 | 147 | 0.734 | 0.489 | 0.19 | 0.0601 | 0.1 | |
400 | 23.5 | 17.5 | 165 | 0.708 | 0.465 | 0.212 | 0.047 | 0.0778 | |
500 | 26.6 | 17 | 182 | 0.683 | 0.445 | 0.234 | 0.0336 | 0.0605 | |
630 | 30.25 | 16.5 | 201 | 0.657 | 0.424 | 0.259 | 0.0283 | 0.0469 | |
800 | 34.23 | 16 | 224 | 0.633 | 0.406 | 0.288 | 0.0221 | 0.0367 | |
1000 | 41.4 | 16 | 265 | 0.594 | 0.386 | 0.341 | 0.0176 | 0.0291 | |
1200 | 45.28 | 16 | 282 | 0.577 | 0.375 | 0.363 | 0.0151 | 0.0247 |
Images