Home >> Product >> MV&HV Cables >>
HT XLPE underground cable. 90°C continuous. Chemical resistant for permanent wet conditions. Large infrastructure.
Application
IEC 60502-2 high-tension underground XLPE cable (6/10kV to 18/30kV) for large-scale infrastructure, utility primary transmission, and transformer stations requiring heat and chemical resistance. 90°C continuous operation. Direct burial, duct, tunnel.
Core Strengths
Underground cables face corrosion, heat aging, and environmental stress. Our HT XLPE insulation provides 90°C continuous rating, superior chemical resistance, and suitability for permanent wet conditions. CE/TÜV/ISO. Factory direct.
Standard
IEC60502, SANS 1339, BS 6622, AS/NZS1429.1, NFC 33226, CSA C 68.3, ICEA S 93-639 , ICEA S 94-649
Construction
☉〉 Conductor: Aluminum (Al), stranded, class 2
☉〉 Conductor screen: Semiconductive layer
☉〉 Insulation: XLPE (cross-linked polyethylene)
☉〉 Insulation screen: Semiconductive layer
☉〉 Longitudinal aluminum tape screen: Water-blocking metallic shield
☉〉 Outer sheath: HDPE (high‑density polyethylene)
Features
☉〉 Rated voltage: 6/10(12)kV to 18/30(36)kV
☉〉 XLPE insulation – 90°C continuous, 250°C short‑circuit
☉〉 Longitudinal aluminum tape screen – combines metallic shielding with longitudinal water‑blocking
☉〉 HDPE outer sheath – excellent abrasion, moisture, chemical, and UV resistance
☉〉 Designed for high‑tension (HT) underground (UG) direct burial
☉〉 Compliant with French standard NFC 33‑226
☉〉 Suitable for infrastructure, utility primary transmission, and transformer stations
☉〉 Installation: direct burial, tunnels, or ducts in wet or dry conditions
☉〉 100% factory tested to IEC 60502‑2 / NFC specifications
Product Data Sheet
| 10KV (6/10KV) Single Core ,Aluminum Underground Cable | ||||
| Size | Insulation thickness | Outer Sheath Thickness | Approx. Cable Dia. | Approx. Cable Weight |
| mm2 | mm | mm | mm | kg/km |
| 25 | 3.4 | 1.8 | 20.3 | 370 |
| 35 | 3.4 | 1.8 | 21.3 | 421 |
| 50 | 3.4 | 1.8 | 22.5 | 490 |
| 70 | 3.4 | 1.8 | 24.2 | 584 |
| 95 | 3.4 | 1.8 | 25.9 | 691 |
| 120 | 3.4 | 1.8 | 27.3 | 792 |
| 150 | 3.4 | 1.8 | 28.7 | 906 |
| 185 | 3.4 | 1.9 | 30.7 | 1051 |
| 240 | 3.4 | 2 | 33.3 | 1267 |
| 300 | 3.4 | 2 | 35.5 | 1485 |
| 400 | 3.4 | 2.2 | 38.7 | 1810 |
| 500 | 3.4 | 2.2 | 41.7 | 2149 |
| 630 | 3.4 | 2.4 | 45.7 | 2609 |
| 10KV (6/10KV) Three Core ,Twisted Aluminum Underground Cable | ||||
| Size | Insulation thickness | Outer Sheath Thickness | Approx. Cable Dia. | Approx. Cable Weight |
| mm2 | mm | mm | mm | kg/km |
| 25 | 3.4 | 1.8 | 43.7 | 1117 |
| 35 | 3.4 | 1.8 | 45.9 | 1270 |
| 50 | 3.4 | 1.8 | 48.5 | 1480 |
| 70 | 3.4 | 1.8 | 52.1 | 1761 |
| 95 | 3.4 | 1.8 | 55.8 | 2087 |
| 120 | 3.4 | 1.8 | 58.8 | 2392 |
| 150 | 3.4 | 1.8 | 61.8 | 2735 |
| 185 | 3.4 | 1.9 | 66.1 | 3171 |
| 240 | 3.4 | 2 | 71.7 | 3826 |
| 300 | 3.4 | 2 | 76.5 | 4484 |
| 15KV (8.7/15KV) Single Core ,Aluminum Underground Cable | ||||
| Size | Insulation thickness | Outer Sheath Thickness | Approx. Cable Dia. | Approx. Cable Weight |
| mm2 | mm | mm | mm | kg/km |
| 25 | 4.5 | 1.8 | 22.4 | 433 |
| 35 | 4.5 | 1.8 | 23.4 | 486 |
| 50 | 4.5 | 1.8 | 24.6 | 559 |
| 70 | 4.5 | 1.8 | 26.3 | 657 |
| 95 | 4.5 | 1.8 | 28 | 769 |
| 120 | 4.5 | 1.9 | 29.6 | 883 |
| 150 | 4.5 | 1.9 | 31 | 1001 |
| 185 | 4.5 | 2 | 33 | 1152 |
| 240 | 4.5 | 2.1 | 35.6 | 1376 |
| 300 | 4.5 | 2.1 | 37.8 | 1600 |
| 400 | 4.5 | 2.2 | 40.8 | 1925 |
| 500 | 4.5 | 2.3 | 44 | 2285 |
| 630 | 4.5 | 2.4 | 47.8 | 2743 |
| 15KV (8.7/15KV) Three Core ,Twisted Aluminum Underground Cable | ||||
| Size | Insulation thickness | Outer Sheath Thickness | Approx. Cable Dia. | Approx. Cable Weight |
| mm2 | mm | mm | mm | kg/km |
| 25 | 4.5 | 1.8 | 48.2 | 1305 |
| 35 | 4.5 | 1.8 | 50.4 | 1467 |
| 50 | 4.5 | 1.8 | 53 | 1687 |
| 70 | 4.5 | 1.8 | 56.7 | 1983 |
| 95 | 4.5 | 1.8 | 60.3 | 2322 |
| 120 | 4.5 | 1.9 | 63.8 | 2666 |
| 150 | 4.5 | 1.9 | 66.8 | 3021 |
| 185 | 4.5 | 2 | 71.1 | 3477 |
| 240 | 4.5 | 2.1 | 76.7 | 4156 |
| 300 | 4.5 | 2.1 | 81.4 | 4834 |
| 24KV (12/20KV) Single Core , Aluminum Underground Cable | ||||
| Size | Insulation thickness | Outer Sheath Thickness | Approx. Cable Dia. | Approx. Cable Weight |
| mm2 | mm | mm | mm | kg/km |
| 25 | 5.5 | 1.8 | 24.4 | 503 |
| 35 | 5.5 | 1.8 | 25.4 | 559 |
| 50 | 5.5 | 1.8 | 26.6 | 636 |
| 70 | 5.5 | 1.8 | 28.3 | 739 |
| 95 | 5.5 | 1.9 | 30.2 | 865 |
| 120 | 5.5 | 1.9 | 31.6 | 975 |
| 150 | 5.5 | 2 | 33.2 | 1107 |
| 185 | 5.5 | 2 | 35 | 1253 |
| 240 | 5.5 | 2.1 | 37.6 | 1486 |
| 300 | 5.5 | 2.2 | 40 | 1728 |
| 400 | 5.5 | 2.3 | 43 | 2062 |
| 500 | 5.5 | 2.4 | 46.2 | 2432 |
| 630 | 5.5 | 2.5 | 50 | 2903 |
| 24KV (12/20KV) Three Core ,Twisted Aluminum Underground Cable | ||||
| Size | Insulation thickness | Outer Sheath Thickness | Approx. Cable Dia. | Approx. Cable Weight |
| mm2 | mm | mm | mm | kg/km |
| 25 | 5.5 | 1.8 | 52.6 | 1518 |
| 35 | 5.5 | 1.8 | 54.7 | 1689 |
| 50 | 5.5 | 1.8 | 57.3 | 1919 |
| 70 | 5.5 | 1.8 | 61 | 2231 |
| 95 | 5.5 | 1.9 | 65.1 | 2612 |
| 120 | 5.5 | 1.9 | 68.1 | 2943 |
| 150 | 5.5 | 2 | 71.5 | 3341 |
| 185 | 5.5 | 2 | 75.4 | 3785 |
| 240 | 5.5 | 2.1 | 81 | 4487 |
| 300 | 5.5 | 2.2 | 86.2 | 5221 |
| 33KV, 36KV (18/30KV) Single Core , Aluminum Underground Cable | ||||
| Size | Insulation thickness | Outer Sheath Thickness | Approx. Cable Dia. | Approx. Cable Weight |
| mm2 | mm | mm | mm | kg/km |
| 25 | 8 | 1.9 | 30 | 733 |
| 35 | 8 | 1.9 | 31 | 799 |
| 50 | 8 | 2 | 32.4 | 894 |
| 70 | 8 | 2 | 34.1 | 1013 |
| 95 | 8 | 2.1 | 36 | 1155 |
| 120 | 8 | 2.1 | 37.4 | 1277 |
| 150 | 8 | 2.2 | 39 | 1423 |
| 185 | 8 | 2.2 | 40.8 | 1585 |
| 240 | 8 | 2.3 | 43.4 | 1840 |
| 300 | 8 | 2.4 | 45.8 | 2103 |
| 400 | 8 | 2.5 | 48.8 | 2463 |
| 500 | 8 | 2.6 | 52 | 2861 |
| 630 | 8 | 2.7 | 55.8 | 3365 |
| 33KV, 36KV (18/30KV) Three Core ,Twisted Aluminum Underground Cable | ||||
| Size | Insulation thickness | Outer Sheath Thickness | Approx. Cable Dia. | Approx. Cable Weight |
| mm2 | mm | mm | mm | kg/km |
| 25 | 8 | 1.9 | 64.6 | 2215 |
| 35 | 8 | 1.9 | 66.8 | 2412 |
| 50 | 8 | 2 | 69.8 | 2702 |
| 70 | 8 | 2 | 73.5 | 3058 |
| 95 | 8 | 2.1 | 77.5 | 3488 |
| 120 | 8 | 2.1 | 80.6 | 3857 |
| 150 | 8 | 2.2 | 84 | 4296 |
| 185 | 8 | 2.2 | 87.9 | 4788 |
| 240 | 8 | 2.3 | 93.5 | 5558 |
| 300 | 8 | 2.4 | 98.7 | 6355 |
Images
inquiry