Home >> Product >> Bare conductor >> ACSR Conductors
Aluminium conductor steel-reinforced cable (ACSR) is a type of high-capacity, high-strength stranded conductor. The outer strands are high-purity aluminium. The center strand is steel for additional strength to help support the weight of the conductor.
Application
Used as bare overhead transmission cable and as primary and secondary distribution cable.
Standard
IEC61089 , ASTM B-232, BS215
Construction
Concentrically stranded
Max. Size 3500MCM, Max. str. No. 91
Features
High-conductivity,high-strength
Product Data Sheet
ACSR-ASTM B232 | |||||||||
Code name | Area Aluminum | Stranding No. and diameter | Approximate overall diameter | Approx. Weight | Rated tensile strength | Maximum D.C. Resistance at 20℃ | |||
Aluminum | Steel | ||||||||
AWG or MCM | mm | mm | mm | kg/km | daN | Ω/km | |||
wren | 8 | 6 | 1.33 | 1 | 1.33 | 3.99 | 33.7 | 308 | 3.43035 |
Penguin | 4/0 | 6 | 4.77 | 1 | 4.77 | 14.31 | 433 | 3706 | 0.2675 |
Waxwing | 266.8 | 18 | 3.09 | 1 | 3.09 | 15.45 | 431 | 3027 | 0.2133 |
Merlin | 336.4 | 18 | 3.47 | 1 | 3.47 | 17.35 | 544 | 3823 | 0.1691 |
Dove | 556.5 | 26 | 3.72 | 7 | 2.89 | 23.55 | 1140 | 10103 | 0.1027 |
Bobolink | 1431 | 45 | 4.53 | 7 | 3.02 | 36.24 | 2402 | 17071 | 0.03994 |
ACSR-BS215 | |||||||||
Code name | Nominal aluminum area mm2 | Stranding No. and wire dia. | Approx. Overall dia. | Approx. weight | Calculated breaking load | Max. D.C resistance at 20℃ | |||
Al | St | ||||||||
No.s | mm | No.s | mm | mm | kg/km | daN | Ω/km | ||
Mole | 10 | 6 | 1.5 | 1 | 1.5 | 4.5 | 43 | 414 | 2.706 |
Gopher | 25 | 6 | 2.36 | 1 | 2.36 | 7.08 | 106 | 961 | 1.093 |
Beaver | 70 | 6 | 3.99 | 1 | 3.99 | 11.97 | 302 | 2570 | 0.3825 |
Dog | 100 | 6 | 4.72 | 7 | 1.57 | 14.15 | 394 | 3270 | 0.2733 |
Leopard | 125 | 8 | 5.28 | 7 | 1.75 | 15.81 | 492 | 4070 | 0.2184 |
Lynx | 175 | 30 | 2.79 | 7 | 2.79 | 19.53 | 842 | 7980 | 0.1576 |
Goat | 300 | 30 | 3.71 | 7 | 3.71 | 25.97 | 1489 | 13570 | 0.0891 |
Finch | 500 | 54 | 3.65 | 19 | 2.29 | 33.35 | 2243 | 18070 | 0.0512 |
Images