Home >> Product >> Bare conductor >> AAC Conductor
All aluminium conductor(AAC) is a type of high-capacity,high-conductivity stranded typically used in overhead
Application
Used in Overhead transmission for primary or secondary distribution lines.
Standard
ASTM B231,IEC61089,BS215
Construction
Aluminum 1350-H19 wires, concentrically stranded
Max. size 2000mm2( 4000MCM)/ Max. str. no. 127 wires
Features
High-capacity,high-conductivity,low weight and low cost
Product Data Sheet
AAC-IEC61089 | |||||||
Code Number | Nominal Cross-section Area | Stranding No. & Wire Dia. | Approx. Overall Dia. | Approx. Weight | Nominal breaking Strength | Maximum D.C. Resistance at 20℃ | |
mm2 | No.s | mm | mm | kg/km | Kn | Ω/km | |
25 | 25 | 7 | 2.13 | 6.4 | 68.4 | 4.5 | 1.1453 |
125 | 125 | 19 | 2.89 | 14.5 | 343.6 | 21.25 | 0.2302 |
400 | 400 | 37 | 3.71 | 26 | 1102 | 64 | 0.0721 |
630 | 630 | 61 | 3.63 | 32.6 | 1738.3 | 100.8 | 0.0458 |
1500 | 1500 | 91 | 4.58 | 50.4 | 4143.1 | 240 | 0.0193 |
AAC-ASTM B231 | |||||||
Total Area | Stranding No. & Wire Dia. | Approx. Overall Dia. | Approx. Weight | Nominal breaking Strength | Maximum D.C. Resistance at 20℃ | ||
AWG/MCM | mm2 | No.s | mm | mm | Kg/km | daN | Ω/km |
4 | 21.16 | 7 | 1.96 | 5.88 | 58 | 396 | 1.3624 |
1/0 | 53.48 | 7 | 3.12 | 9.36 | 148 | 873 | 0.539 |
250 | 126.68 | 19 | 2.91 | 14.55 | 348 | 2062 | 0.2275 |
500 | 253.35 | 37 | 2.95 | 20.65 | 697 | 4035 | 0.1138 |
795 | 402.83 | 61 | 2.9 | 26.1 | 1122 | 6345 | 0.0715 |
795 | 402.83 | 37 | 3.72 | 26.04 | 1120 | 6232 | 0.0715 |
3500 | 1773.45 | 127 | 4.21 | 54.73 | 4922 | 26200 | 0.0166 |
AAC-BS215 | ||||||||
Code Name | Nominal Cross-section Area | Calculated Cross-section Area | Stranding No. & Wire Dia. | Approx.e Overall Dia. | Approx. Weight | Nominal breaking Strength | Maximum D.C. Resistance at 20℃ | |
mm2 | mm2 | No.s | mm | mm | kg/km | daN | Ω/km | |
Midge | 22 | 25 | 7 | 2.06 | 6.18 | 64 | 399 | 1.227 |
Grasshopper | 80 | 91 | 7 | 3.91 | 11.73 | 232 | 1278 | 0.3406 |
Beetle | 100 | 116 | 19 | 2.67 | 13.35 | 293 | 1742 | 0.2704 |
Hornet | 150 | 171 | 19 | 3.25 | 16.25 | 435 | 2570 | 0.1825 |
Caterpillar | 175 | 202 | 19 | 3.53 | 17.65 | 513 | 2863 | 0.1547 |
Butterfly | 300 | 351 | 19 | 4.65 | 23.25 | 890 | 4875 | 0.0892 |
Tarantula | 750 | 864 | 37 | 5.23 | 36.61 | 2192 | 12010 | 0.0363 |
Images