Solid or Stranded Aluminium Clad Steel Conductor
Application
ACS is used as Overhead ground wire, shield wire protecting transmission lines against lightning damage.
Standard
ASTM A 474
Construction
Concentrically stranded
Wire dia. from 1.20mm to 5.60mm, Max. Stranded Number: 37 No.s.
Features
High-conductivity,high-strength
Product Data Sheet
| Product Data Sheet-ACS | ||||||
| Nominal Cross Section | Construction | Conductor Dia. | Rated Breaking Strength | Approx. weight | Max Resistance at 20°C | |
| Stranding No. | Single wire | |||||
| mm2 | No. | AWG | mm | KN | kg/km | Ω/km |
| 620.6 | 37 | 5 | 32.26 | 634.8 | 4167 | 0.13925 |
| 492.2 | 37 | 6 | 28.7 | 534.3 | 3305 | 0.17561 |
| 390.3 | 37 | 7 | 25.65 | 447.6 | 2620 | 0.22144 |
| 309.5 | 37 | 8 | 22.83 | 374.3 | 2079 | 0.27921 |
| 245.5 | 37 | 9 | 20.35 | 296.8 | 1648 | 0.35213 |
| 194.6 | 37 | 10 | 18.11 | 235.4 | 1307 | 0.44393 |
| 318.7 | 19 | 5 | 23.11 | 326.1 | 2127 | 0.26964 |
| 252.7 | 19 | 6 | 20.57 | 274.3 | 1686 | 0.34 |
| 200.5 | 19 | 7 | 18.31 | 230 | 1338 | 0.42885 |
| 159 | 19 | 8 | 16.31 | 192.2 | 1061 | 0.54066 |
| 126.1 | 19 | 9 | 14.53 | 152.4 | 841 | 0.68164 |
| 99.9 | 19 | 10 | 12.93 | 120.9 | 667 | 0.85967 |
| 117.4 | 7 | 5 | 13.87 | 120.2 | 781 | 0.7423 |
| 93.1 | 7 | 6 | 12.34 | 101 | 619 | 0.91902 |
| 73.9 | 7 | 7 | 11 | 84.7 | 491 | 1.15902 |
| 58.6 | 7 | 8 | 9.78 | 70.8 | 389 | 1.46164 |
| 46.4 | 7 | 9 | 8.71 | 56.1 | 309 | 1.84295 |
| 36.8 | 7 | 10 | 7.77 | 44.5 | 245 | 2.32393 |
| 29.2 | 7 | 11 | 6.91 | 35.3 | 194 | 2.93049 |
| 23.2 | 7 | 12 | 6.15 | 28 | 154 | 3.69508 |
| 50.3 | 3 | 5 | 9.96 | 54.4 | 334 | 1.69738 |
| 39.9 | 3 | 6 | 8.86 | 45.7 | 265 | 2.14033 |
| 31.6 | 3 | 7 | 7.9 | 38.3 | 210 | 2.69902 |
| 25.1 | 3 | 8 | 7.04 | 32 | 167 | 3.40328 |
| 19.9 | 3 | 9 | 6.27 | 25.4 | 132 | 4.2918 |
| 15.8 | 3 | 10 | 5.59 | 20.1 | 105 | 5.41311 |
Images