Home >> Product >> Bare conductor >>
Bare copper conductor. High-conductivity annealed/EC-grade copper. Hard-drawn for overhead, soft-drawn for grounding.
Application
ASTM B8 bare stranded copper conductor for overhead transmission and distribution lines (hard-drawn), grounding electrode conductors, bonding conductors for electrical circuits/systems, substation grounding grids, and equipment grounding. Soft-drawn available for grounding connections. Annealed copper provides high conductivity.
Core Strengths
Critical grounding circuits need maximum conductivity and corrosion resistance. Our bare copper conductor uses high-conductivity annealed/EC-grade copper per ASTM B8. Hard-drawn for overhead lines, soft-drawn for grounding. Excellent termination reliability. CE/TÜV/ISO. Factory direct.
Standard
ASTM B1 , ASTM B2, ASTM B3, ASTM B8
Construction
☉〉 Material: Bare copper (electrolytic grade)
☉〉 Types: Solid (single wire), stranded (multiple wires), or flexible (fine strands)
Features
☉〉 Excellent electrical conductivity (≈97% IACS or higher)
☉〉 Good corrosion resistance and ductility
☉〉 Easy to solder, connect, and form
☉〉 High mechanical strength and reliability
☉〉 Suitable for grounding, bonding, and overhead applications
Product Data Sheet
| Product Data Sheet-BCC | |||||||||||
| Size | Stranding wire | Weight | Hard Drawn | Medium-Hard Drawn | Soft-Drawn (Annealed) | Ampacity | |||||
| Str. No. | Wire dia. | Overall dia. | Rated Strength | Max.DC Resistance | Rated Strength | Max.DC Resistance | Rated Strength | Max.DC Resistance | |||
| AWG | No.s | mm | mm | kg/km | KN | Ω/km | KN | Ω/km | KN | Ω/km | |
| 3 | 7 | 2.2 | 6.6 | 242 | 10.82 | 0.6857 | 8.38 | 0.6821 | 7.42 | 0.6594 | 200 |
| 2 | 7 | 2.47 | 7.41 | 305 | 13.56 | 0.5446 | 10.49 | 0.5413 | 9.38 | 0.5177 | 230 |
| 1 | 7 | 2.78 | 8.34 | 385 | 16.9 | 0.4318 | 13.14 | 0.4295 | 11.34 | 0.4108 | 265 |
| 1/0 | 7 | 3.12 | 9.36 | 485 | 21.12 | 0.3419 | 16.47 | 0.3402 | 14.32 | 0.3287 | 310 |
| 2/0 | 19 | 2.13 | 10.65 | 611 | 29.74 | 0.2712 | 21.18 | 0.2698 | 17.89 | 0.2608 | 355 |
| 3/0 | 19 | 2.39 | 11.95 | 771 | 32.74 | 0.2151 | 25.84 | 0.214 | 22.75 | 0.2068 | 410 |
| 4/0 | 19 | 2.68 | 13.4 | 972 | 42.75 | 0.1706 | 33.25 | 0.1697 | 28.69 | 0.164 | 480 |
| 250 | 37 | 2.09 | 14.63 | 1152 | 51.57 | 0.1444 | 39.79 | 0.1436 | 35.3 | 0.1388 | 530 |
| 300 | 37 | 2.29 | 16.03 | 1378 | 60.06 | 0.1203 | 46.81 | 0.1197 | 40.72 | 0.1157 | 590 |
| 350 | 37 | 2.47 | 17.29 | 1605 | 69.3 | 0.1031 | 54.23 | 0.1026 | 47.48 | 0.0991 | 650 |
| 400 | 37 | 2.64 | 18.48 | 1841 | 79.48 | 0.0899 | 62.2 | 0.0895 | 54.45 | 0.0864 | 708 |
| 500 | 37 | 2.95 | 20.65 | 2294 | 100.06 | 0.0722 | 78.01 | 0.0718 | 67.75 | 0.0694 | 810 |
| 600 | 37 | 3.23 | 22.61 | 2757 | 120.11 | 0.0602 | 93.62 | 0.0599 | 81.35 | 0.0578 | 910 |
| 700 | 37 | 3.5 | 24.5 | 3219 | 140.26 | 0.0515 | 109.32 | 0.0513 | 95 | 0.0495 | 1003 |
| 800 | 61 | 2.91 | 26.19 | 3672 | 161.51 | 0.0452 | 125.6 | 0.0449 | 108.45 | 0.0434 | 1082 |
| 900 | 61 | 3.09 | 27.81 | 4135 | 181.85 | 0.0401 | 141.41 | 0.0399 | 122.1 | 0.0385 | 1166 |
| 1000 | 61 | 3.25 | 29.25 | 4597 | 200.17 | 0.0361 | 156.03 | 0.0359 | 135.58 | 0.0347 | 1240 |
Images
inquiry