Solid or Stranded Copper Clad Steel Conductor
Application
ASTM B910 copper-clad steel conductor for buried ground grid systems, overhead ground wires (shield wires), pole/structure guy wires, tracer wire for pipeline/location, offshore wind farm grounding, and GIS substation earthing. Typically 40% conductivity grade. Low carbon steel core with electrolytic copper cladding. Ideal economic alternative to solid copper in large grounding arrays.
Core Strengths
Large buried ground grids require economy plus durability. Our CCS combines low-carbon steel strength with electrolytic copper cladding (40% IACS conductivity)—high tensile strength, corrosion resistance, and theft deterrence (low scrap value). ASTM B910 compliant. Ideal for substation grids and OPGW.
Standard
ASTMB227,ASTMB452, ASTM B910
Construction
Core: High-strength steel
Cladding: Copper metallurgically bonded to steel core
Types: Solid (single wire) or stranded (multiple wires)
Features
High tensile strength from steel core
Good conductivity from copper cladding (≈30–40% IACS typical)
Excellent corrosion resistance (copper outer layer)
Lightweight relative to solid copper
Suitable for grounding, overhead shield wires, and communication cables
Product Data Sheet
| Product Data Sheet-CCS | ||||||||
| Cross Section | Conductor Size | Nominal Diameter | Average breaking load | Weight | ||||
| Inches | mm | 40% Conductivity | 30% Conductivity | |||||
| mm2 | AWG | Pounds | KN | Pounds | KN | Kg/Km | ||
| 19-Wire Strand | ||||||||
| 318.71 | 19 No 5 | 0.91 | 23.11 | 24700 | 109.9 | 29600 | 131.7 | 2529.7 |
| 252.71 | 19 No 6 | 0.81 | 20.57 | 19600 | 87.2 | 23500 | 104.5 | 2087.7 |
| 200.45 | 19 No 7 | 0.721 | 18.31 | 15500 | 69 | 18600 | 82.7 | 1656.2 |
| 158.97 | 19 No 8 | 0.642 | 16.31 | 12300 | 54.7 | 14800 | 65.8 | 1313.5 |
| 126.06 | 19 No 9 | 0.572 | 14.53 | 9770 | 43.5 | 11700 | 52 | 1041.6 |
| 7-Wire Strand | ||||||||
| 148.04 | 7 No 4 | 0.613 | 15.57 | 11500 | 51.2 | 13800 | 61.4 | 1218.6 |
| 117.42 | 7 No 5 | 0.546 | 13.87 | 9100 | 40.5 | 10900 | 48.5 | 966.4 |
| 93.1 | 7 No 6 | 0.486 | 12.34 | 7210 | 32.1 | 8660 | 38.5 | 766.4 |
| 73.87 | 7 No 7 | 0.433 | 11 | 5730 | 25.5 | 6870 | 30.6 | 607.8 |
| 68.65 | 7 No 8 | 0.385 | 9.78 | 4540 | 20.2 | 5450 | 24.2 | 482 |
| 46.44 | 7 No 9 | 0.343 | 8.71 | 3600 | 16 | 4320 | 19.2 | 382.3 |
| 36.83 | 7 No 10 | 0.306 | 7.77 | 2850 | 12.7 | 3420 | 15.2 | 303.1 |
| Solid Wire | ||||||||
| 33.62 | No.2 | 0.258 | 6.54 | 2350 | 10.5 | 2610 | 11.6 | 274.1 |
| 21.15 | No.4 | 0.204 | 5.19 | 1480 | 6.9 | 1640 | 7.3 | 172.3 |
| 13.3 | No.6 | 0.162 | 4.11 | 930 | 4.1 | 1030 | 4.6 | 108.4 |
Images
inquiry